Waldorf’s Bachelor of Science degree in Criminal Justice is designed to provide the student with a broad base of knowledge in the three primary areas of the criminal justice system: law enforcement, courts, and corrections. This foundation includes the Waldorf general education curriculum, numerous courses in the criminal justice arena, and courses in sociology and business. The program provides students with the general education, discipline specific, and technical knowledge required to succeed in the criminal justice workplace.
Estimated time of completion of this program is 4 years for full-time students.
This program is available online only.
Available Concentrations
B.A./B.S. Degree Requirements
- Completion of the core curriculum and the curriculum for the major, totaling 120 credits
- A grade of C or higher in all coursework in the major and, if applicable, in the concentration(s)
- 2.00 cumulative grade point average for work completed at Waldorf
- Minimum of 36 upper-division credit hours
Review the complete list of core requirements for this program.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
Major Required--Group A | 30 | ||
CRJ | 2000 | Introduction to Criminal Justice | 3 |
CRJ | 2001 | Theory and Practice of Law Enforcement | 3 |
CRJ | 2200 | Theory and Practice of Corrections | 3 |
CRJ | 2301 | Judicial Process | 3 |
CRJ | 2501 | Criminology | 3 |
CRJ | 3010 | Victimology | 3 |
CRJ | 3020 | Mental Health and Crime | 3 |
CRJ | 3601 | Criminal Law | 3 |
CRJ | 4103 | Diversity and Ethics in Criminal Justice | 3 |
CRJ | 3950 | Constitutional Law for Criminal Justice | 3 |
Professional Electives--Group B* | 30 | ||
CRJ | 2900 | Management and Supervision Skills for CJ | 3 |
CRJ | 3201 | Juvenile Justice and Delinquency | 3 |
CRJ | 3701 | Criminal Investigation | 3 |
CRJ | 3801 | Criminal Evidence and Legal Issues | 3 |
CRJ | 4001 | Procedures in the Justice System | 3 |
CRJ | 4201 | Probation and Community Corrections | 3 |
CRJ | 4350 | Leadership in Criminal Justice | 3 |
CRJ | 4701 | Criminal Justice Organization and Administration | 3 |
CRJ | 4119 | Special Topics | 3 |
POL | 1010 | American Government | 3 |
Major Requirements Total | 60 | ||
Core Requirements Total | 60 | ||
Grand Total: | 120 |
*Any Waldorf courses may be selected from the catalog to be used as electives, provided that they are not used to satisfy other program requirements. The following are sample electives. The concentration options listed may also be used toward elective credits.
If you have a significant amount of completed post secondary coursework or specialized training that you would like to transfer, consider the BAS Criminal Justice program.