Waldorf College vs William Penn (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs William Penn (Oct 09, 2007 at Oskaloosa, Iowa)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Baker, Sara......... 4| 4 4 17 .000| 45| 0 1| 0| 10| 0 2 0| 0
17 Dougherty, Chelsey.. 4| 8 7 29 .034| 1| 0 0| 0| 1| 0 5 0| 0
20 Mudra, Louise....... 4| 17 6 45 .244| 2| 0 0| 1| 3| 1 1 0| 0
34 Burow, Amanda....... 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 0| 0
36 Bata, Alicia........ 4| 10 4 26 .231| 0| 0 2| 0| 1| 0 4 0| 0
40 Alvarado, Adriana... 4| 0 1 1-1.000| 0| 3 2| 2| 10| 0 0 0| 0
5 Abrahamson, Synnove. 4| 4 8 29 -.138| 1| 0 0| 0| 2| 0 2 0| 0
8 Rangel, Erika....... 4| 0 0 2 .000| 0| 1 1| 2| 12| 0 0 0| 0
19 Blanchard, Andrea... 4| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
31 Huls, Anna.......... 4| 0 6 10 -.600| 1| 1 1| 1| 37| 0 0 0| 0
37 Nix, Delane......... 4| 10 5 27 .185| 1| 0 0| 0| 2| 0 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 42 194 .062| 51| 5 7| 8| 88| 1 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 13 44 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 46 .217 Waldorf College..... 24 30 20 30 8-7, 4-2 MCC
3 10 10 47 .000 William Penn........ 30 22 30 32 13-11, 5-1 MCC
4 13 11 57 .035
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 4| 6 4 24 .083| 2| 0 0| 0| 2| 1 3 0| 0
6 Stanton, Emily...... 4| 21 7 49 .286| 1| 0 2| 2| 16| 0 2 0| 0
7 Hadden, Caitlin..... 4| 0 0 1 .000| 1| 0 2| 0| 8| 0 0 0| 0
10 Haas, Cohri......... 4| 12 12 50 .000| 1| 2 2| 1| 25| 0 0 0| 0
12 Mercado, Sheila..... 4| 4 3 13 .077| 44| 4 3| 0| 10| 0 1 0| 0
14 Young, April........ 4| 4 3 17 .059| 1| 0 0| 0| 1| 2 2 0| 0
5 Snowbarger, Jess.... 4| 0 0 0 .000| 0| 1 0| 1| 18| 0 0 0| 0
18 Bailey, Morgan...... 4| 10 3 32 .219| 2| 1 2| 0| 3| 0 2 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 32 186 .134| 52| 8 11| 5| 83| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 8 38 .053 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 11 5 33 .182 Date: Oct 09, 2007 Attend: 600 Time: 1:40
3 18 6 57 .211 Referees: Kent Kocour, Mike Schwake
4 18 13 58 .086