Univ. MN-Morris vs Waldorf College (Oct 15, 2007)
Volleyball Box Score
Volleyball Box Score
Univ. MN-Morris vs Waldorf College (Oct 15, 2007 at Forest City, IA)
Univ. MN-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 3| 6 1 21 .238| 1| 0 1| 0| 3| 0 2 0| 1
5 Mass,Jonna.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Pfannenstein,Sam.... 3| 0 2 3 -.667| 6| 2 1| 0| 7| 0 0 0| 1
7 Connolly,Tara....... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 1| 0
8 Czer,Briana......... 3| 8 4 26 .154| 0| 2 1| 0| 2| 0 2 0| 2
9 Pippo, Alison....... 3| 8 1 30 .233| 0| 0 0| 0| 0| 1 2 0| 2
10 Dahlen,Jamie........ 3| 3 2 20 .050| 2| 1 1| 3| 9| 1 0 0| 0
11 Weller,Melissa...... 3| 1 1 4 .000| 12| 0 0| 0| 4| 0 0 0| 1
14 Dittbenner,Jodee.... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
16 Olson,Ashley........ 3| 3 2 16 .062| 0| 0 1| 1| 12| 0 0 0| 0
17 Hermes,Colleen...... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 14 125 .120| 21| 5 5| 5| 45| 2 8 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 32 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 46 .087 Univ. MN-Morris..... 24 24 17 6-19
3 10 5 44 .114 Waldorf College..... 30 30 30 11-7
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Abrahamson, Synnove. 3| 11 4 28 .250| 0| 0 0| 1| 3| 0 0 0| 0
8 Rangel, Erika....... 3| 0 0 0 .000| 1| 0 2| 3| 0| 0 0 0| 0
10 Baker, Sara......... 3| 6 0 8 .750| 37| 1 0| 0| 11| 0 0 0| 8
11 Jurrens, Erica...... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
17 Dougherty, Chelsey.. 3| 7 6 15 .067| 1| 0 0| 0| 0| 0 3 1| 0
18 Morrison, Amber..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 1| 0
19 Blanchard, Andrea... 3| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
20 Mudra, Louise....... 3| 14 5 31 .290| 0| 0 0| 0| 1| 1 0 0| 0
31 Huls, Anna.......... 3| 2 0 2 1.000| 0| 1 1| 6| 13| 0 0 0| 1
34 Burow, Amanda....... 2| 4 2 9 .222| 0| 0 0| 0| 0| 2 0 0| 2
36 Bata, Alicia........ 3| 9 3 18 .333| 0| 0 1| 0| 0| 1 0 0| 0
37 Nix, Delane......... 1| 1 6 19 -.263| 0| 0 0| 0| 0| 1 2 0| 0
40 Alvarado, Adriana... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 26 130 .215| 40| 4 6| 11| 40| 5 5 2| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 15, 2007 Attend: Time:
3 0 0 0 .000 Referees: