North Central Univ. vs Waldorf College (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
North Central Univ. vs Waldorf College (Oct 12, 2007 at Forest City, IA)
North Central Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MAGEE, Francine..... 3| 1 2 10 -.100| 0| 0 0| 0| 1| 0 0 2| 0
3 FRANKENSTEIN, Kelli. 3| 1 5 11 -.364| 0| 0 0| 1| 3| 0 0 0| 0
4 SOLOMAN, Keelie..... 3| 1 1 5 .000| 0| 0 2| 3| 14| 0 0 0| 0
5 PHILLIPS, Libby..... 3| 0 3 4 -.750| 0| 0 0| 0| 4| 0 0 0| 0
7 EMILY, Matson....... 3| 1 0 1 1.000| 18| 1 0| 0| 4| 0 0 0| 0
8 GRAY, Emily......... 3| 1 2 6 -.167| 0| 0 2| 0| 4| 1 0 0| 0
9 MATSON, Amanda...... 3| 10 2 28 .286| 0| 0 0| 1| 5| 0 0 0| 0
10 MOODY, Jenna........ 3| 7 2 18 .278| 0| 0 1| 1| 9| 0 0 0| 0
11 LARSON, Lindsey..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 17 83 .060| 18| 1 5| 7| 48| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central Univ.. 12 12 18
3 0 0 0 .000 Waldorf College..... 30 30 30
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bohnet, Beth........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Abrahamson, Synnove. 3| 12 6 36 .167| 0| 0 0| 1| 0| 0 0 0| 0
6 Elaban, Jessica..... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Rangel, Erika....... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
10 Baker, Sara......... 3| 3 1 4 .500| 26| 2 1| 0| 3| 0 0 0| 0
11 Jurrens, Erica...... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Dougherty, Chelsey.. 3| 3 2 9 .111| 0| 0 0| 0| 0| 1 1 0| 0
18 Morrison, Amber..... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
19 Blanchard, Andrea... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
20 Mudra, Louise....... 3| 6 2 10 .400| 0| 0 0| 0| 0| 1 1 0| 0
31 Huls, Anna.......... 3| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
34 Burow, Amanda....... 3| 1 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
36 Bata, Alicia........ 3| 13 1 19 .632| 0| 1 1| 0| 1| 0 4 0| 0
37 Nix, Delane......... 3| 4 2 10 .200| 1| 0 0| 0| 1| 0 1 0| 2
40 Alvarado, Adriana... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 97 .289| 27| 8 5| 2| 19| 2 9 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 12, 2007 Attend: Time:
3 0 0 0 .000 Referees: