Iowa Wesleyan vs Waldorf College (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
Iowa Wesleyan vs Waldorf College (Oct 31, 2007 at Forest City, IA)
Iowa Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ostedgaard, Hallie.. 3| 0 0 0 .000| 0| 0 1| 10| 5| 0 0 0| 0
2 Orth, Nicole........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Glandorf, Laura..... 3| 2 0 10 .200| 25| 0 2| 0| 6| 0 0 0| 0
7 Gregory, Dana....... 3| 0 0 0 .000| 0| 1 2| 7| 19| 0 0 0| 1
8 Wagner, Corrie...... 3| 4 2 25 .080| 0| 0 0| 7| 12| 0 0 0| 1
12 Vincent, Jessica.... 3| 8 1 23 .304| 0| 0 0| 0| 0| 0 0 0| 0
13 Leidl, Katie........ 3| 4 6 23 -.087| 2| 0 0| 5| 8| 0 1 0| 3
14 Wagy, B.J........... 3| 10 6 21 .190| 0| 0 0| 0| 1| 0 0 2| 0
16 Hahn, Bonnie........ 3| 5 1 22 .182| 0| 1 0| 0| 1| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 124 .137| 27| 2 5| 29| 52| 1 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Iowa Wesleyan....... 20 24 24 13-24/2-6
3 0 0 0 .000 Waldorf College..... 30 30 30 16-8/5-3
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bohnet, Beth........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Abrahamson, Synnove. 3| 14 1 29 .448| 0| 0 0| 2| 1| 0 1 0| 0
8 Rangel, Erika....... 3| 0 0 2 .000| 0| 1 4| 0| 0| 0 0 0| 0
10 Baker, Sara......... 3| 3 0 10 .300| 31| 1 1| 0| 0| 0 0 0| 3
11 Jurrens, Erica...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Mills, Eva.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Dougherty, Chelsey.. 3| 4 6 15 -.133| 0| 0 0| 0| 0| 2 3 1| 0
18 Morrison, Amber..... 2| 1 5 8 -.500| 0| 0 0| 0| 0| 0 2 1| 0
19 Blanchard, Andrea... 3| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0
20 Mudra, Louise....... 3| 7 6 23 .043| 0| 0 0| 0| 0| 0 0 1| 0
31 Huls, Anna.......... 3| 0 0 1 .000| 0| 2 1| 0| 8| 0 0 0| 0
34 Burow, Amanda....... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
36 Bata, Alicia........ 3| 14 1 19 .684| 0| 1 2| 0| 1| 2 3 1| 0
37 Nix, Delane......... 3| 3 0 7 .429| 1| 0 0| 0| 0| 0 0 2| 0
40 Alvarado, Adriana... 3| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 117 .214| 32| 7 10| 4| 23| 4 9 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 31, 2007 Attend: Time:
3 0 0 0 .000 Referees: