Bethany Lutheran vs Waldorf College (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Bethany Lutheran vs Waldorf College (Sep 15, 2007 at Forest City, IA)
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jones, Nicole....... 4| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0
4 Ristau, Alex........ 1| 4 2 13 .154| 0| 0 0| 0| 1| 0 1 0| 0
5 Orth, Emma.......... 4| 5 9 32 -.125| 0| 0 0| 2| 5| 0 3 0| 0
7 Mielke, Laura....... 4| 0 0 1 .000| 0| 0 1| 0| 14| 0 0 0| 0
9 Becker, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Shouts, Joelle...... 4| 3 1 4 .500| 34| 0 4| 0| 14| 0 1 0| 0
12 Rupprecht, Megan.... 3| 9 7 17 .118| 0| 0 0| 0| 6| 0 0 0| 0
14 Bremer, Leslie...... 4| 13 4 35 .257| 0| 3 2| 0| 5| 2 3 0| 0
15 Voss, Eva........... 4| 9 9 32 .000| 2| 0 0| 0| 2| 0 3 0| 0
23 Parochka, Laura..... 4| 6 1 15 .333| 4| 0 0| 1| 15| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 33 149 .107| 42| 3 7| 3| 79| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bethany Lutheran.... 30 22 13 23
3 0 0 0 .000 Waldorf College..... 26 30 30 30
4 0 0 0 .000
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Abrahamson, Synnove. 4| 15 5 32 .312| 0| 0 0| 0| 0| 0 4 0| 0
8 Rangel, Erika....... 4| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
10 Baker, Sara......... 4| 3 1 11 .182| 43| 2 1| 0| 0| 0 0 0| 2
11 Jurrens, Erica...... 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
14 Mills, Eva.......... 1| 0 0 8 .000| 0| 0 1| 0| 1| 0 0 0| 0
17 Dougherty, Chelsey.. 4| 11 4 22 .318| 0| 0 1| 0| 0| 2 6 2| 0
19 Blanchard, Andrea... 4| 0 0 0 .000| 1| 1 0| 2| 7| 0 0 0| 0
20 Mudra, Louise....... 4| 17 7 44 .227| 1| 0 0| 0| 2| 0 1 0| 1
31 Huls, Anna.......... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
34 Burow, Amanda....... 4| 8 1 13 .538| 1| 0 0| 0| 1| 0 4 0| 0
36 Bata, Alicia........ 4| 8 2 20 .300| 0| 0 0| 0| 0| 0 2 0| 0
37 Nix, Delane......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
40 Alvarado, Adriana... 4| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 20 151 .278| 47| 4 10| 3| 27| 2 17 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000