Waldorf College vs Clarke College (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs Clarke College (Sep 05, 2007 at Dubuque, Iowa)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Baker, Sara......... 5| 6 3 21 .143| 55| 1 2| 0| 16| 1 0 0| 0
17 Dougherty, Chelsey.. 5| 9 11 28 -.071| 0| 2 2| 0| 4| 2 6 0| 0
20 Mudra, Louise....... 5| 16 10 52 .115| 0| 0 0| 1| 3| 1 1 0| 0
34 Burow, Amanda....... 5| 7 6 32 .031| 2| 0 0| 0| 1| 0 3 0| 0
36 Bata, Alicia........ 5| 18 6 30 .400| 0| 0 0| 0| 1| 0 1 0| 0
40 Alvarado, Adriana... 5| 1 1 3 .000| 1| 1 2| 0| 7| 0 0 0| 0
3 Bohnet, Beth........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Abrahamson, Synnove. 5| 15 7 48 .167| 1| 0 0| 4| 5| 0 3 0| 0
8 Rangel, Erika....... 5| 0 0 1 .000| 6| 1 1| 1| 13| 0 0 0| 0
13 Leichsenring, Sarah. 4| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
14 Mills, Eva.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Forliti, Andrea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Morrison, Amber..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Blanchard, Andrea... 5| 0 0 0 .000| 0| 2 0| 2| 8| 0 0 0| 0
31 Huls, Anna.......... 5| 1 0 4 .250| 1| 2 0| 0| 28| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 44 219 .132| 66| 11 7| 8| 88| 4 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 7 40 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 12 65 .077 Waldorf College..... 31 32 26 26 15 3-4, 1-0 MCC
3 16 12 48 .083 Clarke College...... 29 30 30 30 11 2-3, 0-1 MCC
4 15 11 48 .083
5 8 2 18 .333
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kalb, Jayme......... 5| 14 5 44 .205| 0| 1 1| 2| 10| 0 1 0| 0
11 Reittinger, Shelly.. 5| 9 4 27 .185| 5| 0 0| 0| 3| 0 1 0| 0
14 Scully, Rachel...... 5| 12 8 44 .091| 0| 0 0| 0| 4| 1 1 0| 0
15 Maurer, Jennifer.... 5| 0 1 2 -.500| 0| 0 0| 2| 5| 0 0 0| 0
18 Scheiber, Erin...... 5| 2 0 9 .222| 47| 0 2| 0| 18| 2 2 0| 0
21 Shields, Ashley..... 5| 15 4 36 .306| 1| 3 4| 0| 6| 0 4 0| 0
8 Lenz, Whitney....... 5| 0 0 3 .000| 0| 2 2| 3| 26| 0 0 0| 0
9 Waddell, Hillary.... 5| 7 7 26 .000| 1| 1 0| 1| 5| 0 1 0| 0
17 Vietmeier, Carissa.. 5| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 0
19 Rockafellow, Katy... 5| 0 0 0 .000| 1| 1 2| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 29 192 .156| 55| 8 11| 11| 89| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 39 .256 Site: Dubuque, Iowa (Kehl Center)
2 14 9 54 .093 Date: Sep 05, 2007 Attend: 102 Time: 155
3 14 4 41 .244 Referees:
4 12 6 43 .140
5 4 5 15 -.067