Waldorf College vs Haskell Indian Nations Univers (12/8/07 at ,)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Haskell Indian Nations Univers
12/8/07 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dunwoody, Alex...... 4-7 1-1 5-6 2 2 4 3 14 0 3 0 2 21
03 Clasen, Evan........ 1-7 1-2 1-2 3 2 5 2 4 2 2 0 0 30
05 Bicakci, Shant...... 0-2 0-0 1-2 0 1 1 0 1 1 2 0 0 24
11 Vaughn, Quentin..... 4-6 0-0 0-0 6 3 9 0 8 0 0 0 0 27
20 Banks, Devin........ 1-5 1-3 0-0 0 0 0 2 3 0 0 0 0 12
24 Isumu, Dashad....... 2-2 0-0 1-2 0 0 0 1 5 0 1 0 0 3
32 Davis, Cedric....... 6-15 4-4 2-3 1 4 5 3 18 0 4 0 0 40
33 Peterson, Brandon... 0-2 0-1 0-0 1 0 1 3 0 0 0 0 0 5
35 Bowman, Jawaun...... 3-4 1-1 0-0 0 0 0 2 7 0 0 0 0 16
45 Hunt, Drew.......... 3-7 1-1 1-2 1 4 5 2 8 0 1 0 0 21
TEAM,............... 1 2 3 4
Totals.............. 24-57 9-13 11-17 15 18 33 18 68 3 17 0 2 199
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 10-28 35.7% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 5-8 62.5% Game: 69.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-10 70.0% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Haskell Indian Nations Univers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Atkinson, Paul...... 1-1 0-0 1-2 0 0 0 3 3 1 0 0 1 17
03 Cunningham, Ronald.. 4-6 4-4 1-2 1 3 4 0 13 0 0 0 1 29
05 Kaler, Chad......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 Clichee, Dominic.... 1-4 1-2 0-0 0 1 1 3 3 1 0 0 0 13
11 Chavez, Vince....... 2-3 0-0 3-4 1 3 4 3 7 3 1 0 0 22
15 Roberts, Clint...... 3-8 1-1 0-2 1 3 4 1 7 0 1 0 0 17
22 Berridge, Jeffrey... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
24 Carrywater, Ben..... 7-10 1-1 4-4 3 3 6 2 19 0 2 0 3 27
25 Begay, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Woody, Collins...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
32 High Wolf, Daelan... 1-3 0-1 0-0 0 1 1 1 2 1 2 0 0 11
34 Little Thunder, Terr a 3-5 0-0 0-2 0 0 0 2 6 1 0 0 0 16
35 Brown, Ryan......... 4-5 0-0 6-6 1 5 6 3 14 0 5 0 0 31
TEAM,............... 3 3 5
Totals.............. 26-47 7-9 15-22 7 23 30 20 74 7 18 0 5 201
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 14-24 58.3% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 6-6 100 % 2nd Half: 1-3 33.3% Game: 77.8% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-18 77.8% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Haskell Indian Nations Univers-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 36 32 - 68
Haskell Indian Nations Univers 31 43 - 74
Newspaper Box Score
Newspaper Box Score
Waldorf College vs Haskell Indian Nations Univers
12/8/07 2:00:00 PM at ,
At ,
HASKELL INDIAN NATIONS UNIVERS 74, WALDORF COLLEGE 68
WALDORF COLLEGE
Davis, Cedric 6-15 2-3 18; Dunwoody, Alex 4-7 5-6 14; Vaughn, Quentin 4-6
0-0 8; Hunt, Drew 3-7 1-2 8; Bowman, Jawaun 3-4 0-0 7; Isumu, Dashad 2-2 1-2
5; Clasen, Evan 1-7 1-2 4; Banks, Devin 1-5 0-0 3; Bicakci, Shant 0-2 1-2 1;
Peterson, Brandon 0-2 0-0 0. Totals 24-57 11-17 68.
HASKELL INDIAN NATIONS UNIVERS
Carrywater, Ben 7-10 4-4 19; Brown, Ryan 4-5 6-6 14; Cunningham, Ronald 4-6
1-2 13; Roberts, Clint 3-8 0-2 7; Chavez, Vince 2-3 3-4 7; Little Thunder,
Terr 3-5 0-2 6; Atkinson, Paul 1-1 1-2 3; Clichee, Dominic 1-4 0-0 3; High
Wolf, Daelan 1-3 0-0 2; Woody, Collins 0-1 0-0 0; Begay, Kevin 0-1 0-0 0.
Totals 26-47 15-22 74.
Waldorf College............... 36 32 - 68
Haskell Indian Nations Univers 31 43 - 74
3-point goals-Waldorf College 9-13 (Davis, Cedric 4-4; Dunwoody, Alex 1-1;
Bowman, Jawaun 1-1; Hunt, Drew 1-1; Banks, Devin 1-3; Clasen, Evan 1-2;
Peterson, Brandon 0-1), Haskell Indian Nations Univers 7-9 (Cunningham,
Ronald 4-4; Carrywater, Ben 1-1; Roberts, Clint 1-1; Clichee, Dominic 1-2;
High Wolf, Daelan 0-1). Fouled out--Waldorf College-None, Haskell Indian
Nations Univers-None. Rebounds-Waldorf College 33 (Vaughn, Quentin 9),
Haskell Indian Nations Univers 30 (Carrywater, Ben 6; Brown, Ryan 6).
Assists-Waldorf College 3 (Clasen, Evan 2), Haskell Indian Nations Univers 7
(Chavez, Vince 3). Total fouls-Waldorf College 18, Haskell Indian Nations
Univers 20.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Waldorf College vs Haskell Indian Nations Univers
12/8/07 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dunwoody, Alex...... 1-1 0-0 1-2 0 2 2 0 3 0 1 0 2 12
03 Clasen, Evan........ 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 12
05 Bicakci, Shant...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 11
11 Vaughn, Quentin..... 4-6 0-0 0-0 3 2 5 0 8 0 0 0 0 10
20 Banks, Devin........ 1-4 1-2 0-0 0 0 0 0 3 0 0 0 0 10
24 Isumu, Dashad....... 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 0
32 Davis, Cedric....... 4-9 2-2 2-3 0 1 1 1 12 0 1 0 0 20
33 Peterson, Brandon... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
35 Bowman, Jawaun...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
45 Hunt, Drew.......... 2-4 1-1 0-0 0 3 3 1 5 0 0 0 0 5
TEAM,............... 1 1 1
Totals.............. 14-29 4-5 4-7 4 10 14 4 36 3 4 0 2 99
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 4-5 80.0%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Haskell Indian Nations Univers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Atkinson, Paul...... 1-1 0-0 1-2 0 0 0 1 3 1 0 0 0 11
03 Cunningham, Ronald.. 4-5 4-4 0-0 1 3 4 0 12 0 0 0 1 13
05 Kaler, Chad......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 Clichee, Dominic.... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
11 Chavez, Vince....... 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 9
15 Roberts, Clint...... 3-6 1-1 0-2 1 3 4 0 7 0 0 0 0 13
22 Berridge, Jeffrey... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
24 Carrywater, Ben..... 0-2 0-0 0-0 0 2 2 2 0 0 2 0 0 7
25 Begay, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Woody, Collins...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
32 High Wolf, Daelan... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 9
34 Little Thunder, Terr a 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Brown, Ryan......... 0-1 0-0 0-0 0 1 1 2 0 0 4 0 0 13
TEAM,............... 1 1 2
Totals.............. 12-23 6-6 1-4 2 14 16 10 31 1 12 0 1 100
TOTAL FG% 1st Half: 12-23 52.2%
3-Pt. FG% 1st Half: 6-6 100 %
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Haskell Indian Nations Univers-None.
Attendance:
Score by Periods 1st
Waldorf College............... 36
Haskell Indian Nations Univers 31