Waldorf College vs Graceland University (12/29/07 at Lamoni, IA)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Graceland University
12/29/07 4:00 PM at Lamoni, IA
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dunwoody, Alex...... 1-5 1-3 0-0 0 2 2 3 3 2 3 0 0 0
03 Clasen, Evan........ 5-7 1-1 5-6 0 1 1 4 16 1 1 0 0 0
05 Bicakci, Shant...... 3-6 2-2 2-2 0 5 5 2 10 9 1 0 3 0
10 Vaughn, Quentin..... 4-7 0-1 2-2 4 3 7 0 10 4 3 1 1 0
20 Banks, Devin........ 2-5 2-5 0-0 1 0 1 1 6 1 0 0 1 0
31 Trejo, Greg......... 3-8 0-1 0-0 2 1 3 2 6 1 1 0 0 0
32 Davis, Cedric....... 5-12 4-7 5-6 1 4 5 4 19 2 2 0 1 0
34 Bowman, Jawaun...... 5-8 1-2 1-2 1 4 5 0 12 0 0 0 0 0
44 Comminey, Jeff...... 2-6 0-2 1-2 0 0 0 1 5 1 1 0 0 0
45 Peterson, Brandon... 2-4 0-0 0-0 1 3 4 1 4 0 1 1 0 0
54 Hunt, Drew.......... 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0 0
Totals.............. 32-68 11-24 16-20 11 27 38 18 91 21 13 2 6 0
TOTAL FG% 1st Half: 32-68 47.1% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 11-24 45.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 45.8% REBS
F Throw % 1st Half: 16-20 80.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Carter.............. 2-6 0-0 0-0 5 0 5 2 4 3 2 0 0 0
04 Moore............... 0-3 0-0 0-0 0 3 3 0 0 1 3 0 1 0
05 Williams............ 4-8 0-0 2-2 1 3 4 3 10 2 3 1 0 0
11 Malat............... 7-18 3-7 1-2 3 7 10 1 18 10 2 0 1 0
12 Potter.............. 0-3 0-1 2-2 1 1 2 3 2 0 1 0 0 0
33 Stricklin........... 3-6 1-2 0-0 2 1 3 0 7 2 1 0 0 0
40 Meierotto........... 8-15 2-5 0-0 1 4 5 0 18 1 0 0 1 0
50 Williams............ 6-10 0-4 2-2 3 3 6 4 14 0 3 0 0 0
55 Morefield........... 7-11 0-0 3-6 3 3 6 4 17 2 1 1 1 0
Totals.............. 37-80 6-19 10-14 19 25 44 17 90 21 16 2 4 0
TOTAL FG% 1st Half: 37-80 46.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 31.6% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Waldorf College............... 36 46 9 - 91
Graceland University.......... 40 42 8 - 90
Newspaper Box Score
Newspaper Box Score
Waldorf College vs Graceland University
12/29/07 4:00 PM at Lamoni, IA
At Lamoni, IA
WALDORF COLLEGE 91, GRACELAND UNIVERSITY 90
WALDORF COLLEGE
Davis, Cedric 5-12 5-6 19; Clasen, Evan 5-7 5-6 16; Bowman, Jawaun 5-8 1-2
12; Bicakci, Shant 3-6 2-2 10; Vaughn, Quentin 4-7 2-2 10; Banks, Devin 2-5
0-0 6; Trejo, Greg 3-8 0-0 6; Comminey, Jeff 2-6 1-2 5; Peterson, Brandon
2-4 0-0 4; Dunwoody, Alex 1-5 0-0 3. Totals 32-68 16-20 91.
GRACELAND UNIVERSITY
Malat 7-18 1-2 18; Meierotto 8-15 0-0 18; Morefield 7-11 3-6 17; Williams
6-10 2-2 14; Williams 4-8 2-2 10; Stricklin 3-6 0-0 7; Carter 2-6 0-0 4;
Potter 0-3 2-2 2; Moore 0-3 0-0 0. Totals 37-80 10-14 90.
Waldorf College............... 36 46 9 - 91
Graceland University.......... 40 42 8 - 90
3-point goals-Waldorf College 11-24 (Davis, Cedric 4-7; Banks, Devin 2-5;
Bicakci, Shant 2-2; Dunwoody, Alex 1-3; Clasen, Evan 1-1; Bowman, Jawaun
1-2; Comminey, Jeff 0-2; Trejo, Greg 0-1; Vaughn, Quentin 0-1), Graceland
University 6-19 (Malat 3-7; Meierotto 2-5; Stricklin 1-2; Potter 0-1;
Williams 0-4). Fouled out--Waldorf College-None, Graceland University-None.
Rebounds-Waldorf College 38 (Vaughn, Quentin 7), Graceland University 44
(Malat 10). Assists-Waldorf College 21 (Bicakci, Shant 9), Graceland
University 21 (Malat 10). Total fouls-Waldorf College 18, Graceland
University 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Waldorf College vs Graceland University
12/29/07 4:00 PM at Lamoni, IA
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dunwoody, Alex...... 1-5 1-3 0-0 0 2 2 3 3 2 3 0 0 0
03 Clasen, Evan........ 5-7 1-1 5-6 0 1 1 4 16 1 1 0 0 0
05 Bicakci, Shant...... 3-6 2-2 2-2 0 5 5 2 10 9 1 0 3 0
10 Vaughn, Quentin..... 4-7 0-1 2-2 4 3 7 0 10 4 3 1 1 0
20 Banks, Devin........ 2-5 2-5 0-0 1 0 1 1 6 1 0 0 1 0
31 Trejo, Greg......... 3-8 0-1 0-0 2 1 3 2 6 1 1 0 0 0
32 Davis, Cedric....... 5-12 4-7 5-6 1 4 5 4 19 2 2 0 1 0
34 Bowman, Jawaun...... 5-8 1-2 1-2 1 4 5 0 12 0 0 0 0 0
44 Comminey, Jeff...... 2-6 0-2 1-2 0 0 0 1 5 1 1 0 0 0
45 Peterson, Brandon... 2-4 0-0 0-0 1 3 4 1 4 0 1 1 0 0
54 Hunt, Drew.......... 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0 0
Totals.............. 32-68 11-24 16-20 11 27 38 18 91 21 13 2 6 0
TOTAL FG% 1st Half: 32-68 47.1%
3-Pt. FG% 1st Half: 11-24 45.8%
F Throw % 1st Half: 16-20 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Carter.............. 2-6 0-0 0-0 5 0 5 2 4 3 2 0 0 0
04 Moore............... 0-3 0-0 0-0 0 3 3 0 0 1 3 0 1 0
05 Williams............ 4-8 0-0 2-2 1 3 4 3 10 2 3 1 0 0
11 Malat............... 7-18 3-7 1-2 3 7 10 1 18 10 2 0 1 0
12 Potter.............. 0-3 0-1 2-2 1 1 2 3 2 0 1 0 0 0
33 Stricklin........... 3-6 1-2 0-0 2 1 3 0 7 2 1 0 0 0
40 Meierotto........... 8-15 2-5 0-0 1 4 5 0 18 1 0 0 1 0
50 Williams............ 6-10 0-4 2-2 3 3 6 4 14 0 3 0 0 0
55 Morefield........... 7-11 0-0 3-6 3 3 6 4 17 2 1 1 1 0
Totals.............. 37-80 6-19 10-14 19 25 44 17 90 21 16 2 4 0
TOTAL FG% 1st Half: 37-80 46.3%
3-Pt. FG% 1st Half: 6-19 31.6%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Graceland University-None.
Attendance:
Score by Periods 1st
Waldorf College............... 36
Graceland University.......... 40