Waldorf College
Season Statistics
Combined Team Statistics
Waldorf College Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (6-5) (9-11) (0-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (9-6) (2-1) (7-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/07 at Eagles W 71-63 -
11/9/07 at Western Illinois L 56-76 1190
11/16/07 at Dakota State L 75-88 -
11/05/07 at Pillsbury Baptist W 105-65 -
11/20/07 at Grinnell College L 104-116 -
*12/04/07 at Viterbo University, WI W 76-55 184
12/8/07 at Haskell Indian Nations Univers L 68-74 -
12/14/07 at Cal State L.A. L 65-87 257
11/23/07 at Providence College W 110-66 -
11/24/07 at Providence College W 102-44 -
12/29/07 at Graceland University W OT 91-90 -
12/07/07 at Central Christian College W 91-73 -
*01/05/08 at William Penn L 76-80 800
*01/09/08 MOUNT MERCY COLLEGE W 64-63 -
*01/12/08 IOWA WESLEYAN COLLEGE LOT 83-86 -
*1/16/08 at Grand View College W 79-69 -
*01/19/08 ST. AMBROSE UNIVERSITY W 86-70 -
01/20/08 PROVIDENCE COLLEGE W 89-58 -
*01/23/08 at Clarke College L 67-73 -
*01/26/08 ASHFORD UNIVERSITY W 72-61 -
*01/28/08 VITERBO UNIVERSITY, WI L 59-77 -
01/31/08 NORTH CENTRAL UNIVERSITY W 90-45 -
*02/02/08 WILLIAM PENN LOT 93-96 -
*02-07-08 at Mount Mercy L 66-80 -
*02/09/08 at Iowa Wesleyan Coll. L 65-67 319
02/11/08 at North Central University W 78-70 -
*02/13/08 GRAND VIEW COLLEGE W 79-73 -
*2-16-08 at St. Ambrose LOT 78-79 -
*02/20/08 CLARKE COLLEGE L 57-72 -
*2/23/08 at Ashford University L 48-75 -
02/25/08 VITERBO UNIVERSITY, WI L 84-95 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Alex Dunwoody....... 28-17 20.4 .460 .314 .716 3.3 3.3 35 4 7.9
3 Evan Clasen......... 31-24 21.6 .517 .397 .635 5.4 0.8 17 18 10.8
4 Nick Ricks.......... 15-0 3.3 .389 .417 .500 0.9 0.7 8 0 2.8
5 Shant Bicakci....... 31-7 16.4 .361 .255 .655 2.6 3.5 36 0 4.5
10 Vaughn, Quentin..... 31-12 20.6 .541 .231 .605 5.7 2.1 24 5 7.7
15 Isumu, Dashad....... 19-0 7.9 .467 .393 .250 1.1 0.9 7 1 3.7
20 Banks, Devin........ 31-13 18.9 .466 .433 .852 1.2 1.6 29 0 10.8
21 Edel, Rob........... 6-0 4.8 .273 .000 .000 1.0 0.3 1 0 1.0
22 Thompson, Kody...... 16-0 3.3 .286 .111 .750 0.9 0.4 2 1 0.8
23 Emaguna, John....... 1-0 6.0 1.000 .000 .500 1.0 3.0 0 0 3.0
31 Trejo, Greg......... 16-0 7.1 .424 .000 .700 0.7 0.4 4 0 2.2
32 Davis, Cedric....... 31-24 22.5 .447 .350 .771 5.3 1.8 51 9 12.6
34 Bowman, Jawaun...... 31-23 20.9 .576 .458 .703 3.4 1.5 30 3 12.0
44 Comminey, Jeff...... 20-0 12.2 .370 .229 .579 1.5 0.5 5 1 5.1
45 Peterson, Brandon... 21-0 8.0 .439 .100 .286 2.2 0.3 8 6 2.6
54 Hunt, Drew.......... 20-0 7.6 .438 .200 .813 2.9 0.3 5 6 3.6
Total............... 31 .473 .361 .673 35.5 16.6 262 54 78.3
Opponents........... 31 .445 .361 .667 35.0 14.2 229 66 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alex Dunwoody....... 28 81-176 .460 11-35 .314 48-67 .716 221 7.9
Evan Clasen......... 31 124-240 .517 27-68 .397 61-96 .635 336 10.8
Nick Ricks.......... 15 14-36 .389 10-24 .417 4-8 .500 42 2.8
Shant Bicakci....... 31 44-122 .361 14-55 .255 36-55 .655 138 4.5
Vaughn, Quentin..... 31 106-196 .541 3-13 .231 23-38 .605 238 7.7
Isumu, Dashad....... 19 28-60 .467 11-28 .393 4-16 .250 71 3.7
Banks, Devin........ 31 116-249 .466 81-187 .433 23-27 .852 336 10.8
Edel, Rob........... 6 3-11 .273 0-3 .000 0-0 .000 6 1.0
Thompson, Kody...... 16 4-14 .286 1-9 .111 3-4 .750 12 0.8
Emaguna, John....... 1 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Trejo, Greg......... 16 14-33 .424 0-6 .000 7-10 .700 35 2.2
Davis, Cedric....... 31 134-300 .447 41-117 .350 81-105 .771 390 12.6
Bowman, Jawaun...... 31 144-250 .576 38-83 .458 45-64 .703 371 12.0
Comminey, Jeff...... 20 40-108 .370 11-48 .229 11-19 .579 102 5.1
Peterson, Brandon... 21 25-57 .439 1-10 .100 4-14 .286 55 2.6
Hunt, Drew.......... 20 28-64 .438 2-10 .200 13-16 .813 71 3.6
Total............... 31 906-1917 .473 251-696 .361 364-541 .673 2427 78.3
Opponents........... 31 801-1798 .445 221-613 .361 332-498 .667 2155 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alex Dunwoody....... 28 571 41 52 93 48 0 91 55 1.7 17
Evan Clasen......... 31 671 57 110 167 66 0 26 39 0.7 24
Nick Ricks.......... 15 49 5 9 14 7 0 10 11 0.9 15
Shant Bicakci....... 31 507 11 69 80 44 1 110 58 1.9 10
Vaughn, Quentin..... 31 638 81 96 177 29 0 66 46 1.4 16
Isumu, Dashad....... 19 150 5 16 21 30 0 17 21 0.8 16
Banks, Devin........ 31 585 8 28 36 40 0 51 41 1.2 26
Edel, Rob........... 6 29 3 3 6 3 0 2 2 1.0 4
Thompson, Kody...... 16 52 7 8 15 5 0 6 8 0.8 4
Emaguna, John....... 1 6 1 0 1 2 0 3 1 3.0 3
Trejo, Greg......... 16 113 6 5 11 17 0 7 6 1.2 7
Davis, Cedric....... 31 698 35 128 163 89 3 56 57 1.0 22
Bowman, Jawaun...... 31 649 19 85 104 45 0 46 55 0.8 27
Comminey, Jeff...... 20 243 5 24 29 43 1 10 23 0.4 10
Peterson, Brandon... 21 169 15 32 47 25 1 7 13 0.5 11
Hunt, Drew.......... 20 151 17 41 58 29 1 6 20 0.3 12
Total............... 31 5281 350 750 1100 522 7 514 464 1.1 110
Opponents........... 31 5474 354 732 1086 524 - 441 481 0.9 116
TEAM STATISTICS WCMBB OPP
---------------------------------------------------
SCORING.................. 2427 2155
Points per game........ 78.3 69.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 906-1917 801-1798
Field goal pct......... .473 .445
3 POINT FG-ATT........... 251-696 221-613
3-point FG pct......... .361 .361
3-pt FG made per game.. 8.1 7.1
FREE THROWS-ATT.......... 364-541 332-498
Free throw pct......... .673 .667
REBOUNDS................. 1100 1086
Rebounds per game...... 35.5 35.0
Rebounding margin...... +0.5 -
ASSISTS.................. 514 441
Assists per game....... 16.6 14.2
TURNOVERS................ 464 481
Turnovers per game..... 15.0 15.5
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 262 229
Steals per game........ 8.5 7.4
BLOCKS................... 54 66
Blocks per game........ 1.7 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2750
Home games-Avg/Game.... 11-0 20-138
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Waldorf College............... 1231 1161 35 - 2427
Opponents..................... 1144 1101 41 - 2286