SAU vs WC
(09/15/07 at Bolstorff Field )
Forest City,  IA

Saint Ambrose Univ Waldorf College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

2 Reed 16 103 13 90 0 18
22 McCarron 10 60 3 57 0 21
30 Jackson 5 17 0 17 0 10
13 DuPage 6 14 0 14 2 5
11 Conger 2 0 9 -9 0 0

Total 39 194 25 169 2 21

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 22 51 3 48 0 12
11 Gregson 13 70 31 39 0 44
35 Rolling 8 23 0 23 0 7
8 Stephens 3 24 2 22 0 17
22 Lewis 2 2 4 -2 0 2
14 Kerns 2 0 7 -7 0 0

Total 50 170 47 123 0 44

 
No Passing Att Comp Int Yds TD Long Sacks

13 DuPage 25 16 1 232 2 37 0
11 Conger 3 0 0 0 0 0 1

Total 28 16 1 232 2 37 1

No Passing Att Comp Int Yds TD Long Sacks

14 Kerns 6 4 0 53 0 43 0
11 Gregson 12 5 1 47 0 15 2
22 Lewis 1 0 0 0 0 0 0

Total 19 9 1 100 0 43 2

 
No Pass Receiving No Yds TD Long

34 Driscoll 7 82 1 23
16 Korth 6 110 1 37
85 Terry 1 23 0 23
3 Smither 1 10 0 10
22 McCarron 1 7 0 7

Total 16 232 2 37

No Pass Receiving No Yds TD Long

8 Stephens 3 56 0 43
4 Grunhovd 2 22 0 15
83 Bohnet 2 14 0 9
9 Sosebee 1 7 0 7
33 Lewis 1 1 0 1

Total 9 100 0 43

 
No Punting No Yds Avg TB I20 Long

7 Hayward 5 159 31.8 0 3 44

Total 5 159 31.8 0 3 44

No Punting No Yds Avg TB I20 Long

33 Lewis 6 176 29.3 0 0 45

Total 6 176 29.3 0 0 45

 
Fields Goals Distance
Tigges (43), (28)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Gray 31
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

26 Thompson 1 8 8 0 0 0 0 0 0
35 Belshause 0 0 0 0 0 0 1 38 38
3 Smither 2 -1 0 0 0 0 0 0 0

Total 3 7 8 0 0 0 1 38 38

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

10 Foley 0 0 0 4 66 20 0 0 0
22 Lewis 0 0 0 2 38 22 0 0 0
25 Owens 0 0 0 1 12 12 0 0 0
15 Vanderloop 0 0 0 0 0 0 1 10 10

Total 0 0 0 7 116 22 1 10 10

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD