IAWU vs WC
(09/01/07 at Evans Field )
,  

Iowa Wesleyan Coll. Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

3 Rozanski 14 95 35 60 0 33
34 Worden 11 54 11 43 1 23
8 Farmer 3 17 0 17 0 12
26 Granum 5 15 1 14 0 8
2 Maybe 2 10 0 10 0 6
6 Knighten 1 0 1 -1 0 0
18 Maddock 1 0 3 -3 0 0

Total 37 191 51 140 1 33

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 18 55 2 53 1 20
22 Lewis 5 52 0 52 0 18
2 Henderson 5 36 15 21 0 14
8 Stephens 3 11 5 6 0 8
11 Gregson 18 30 44 -14 1 10

Total 49 184 66 118 2 20

 
No Passing Att Comp Int Yds TD Long Sacks

3 Rozanski 25 12 3 110 0 29 1

Total 25 12 3 110 0 29 1

No Passing Att Comp Int Yds TD Long Sacks

11 Gregson 8 4 0 58 0 20 1

Total 8 4 0 58 0 20 1

 
No Pass Receiving No Yds TD Long

12 Pitts 3 7 0 9
8 Farmer 2 28 0 16
4 Moore 2 10 0 6
34 Worden 1 29 0 29
82 Laux 1 12 0 12
6 Knighten 1 10 0 10
2 Maybe 1 8 0 8
11 Martin 1 6 0 6

Total 12 110 0 29

No Pass Receiving No Yds TD Long

2 Henderson 2 36 0 20
35 Rolling 1 15 0 15
33 Lewis 1 7 0 7

Total 4 58 0 20

 
No Punting No Yds Avg TB I20 Long

88 Lamia 7 283 40.4 0 0 67

Total 7 283 40.4 0 0 67

No Punting No Yds Avg TB I20 Long

33 Lewis 7 308 44.0 0 3 50

Total 7 308 44.0 0 3 50

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Prospere 6 31 14 0 0 0 0 0 0
6 Knighten 0 0 0 2 28 18 0 0 0
82 Laux 0 0 0 1 5 5 0 0 0

Total 6 31 14 3 33 18 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

10 Foley 4 24 10 1 19 19 1 5 5
21 Gay 0 0 0 1 23 23 0 0 0
1 Billingsley 0 0 0 0 0 0 1 0 0
15 Vanderloop 0 0 0 0 0 0 1 -4 0

Total 4 24 10 2 42 23 3 1 5

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD