DANA vs WC
(09/29/07 at A. David Bolstorff Field )
Forest City,  IA

Dana College Waldorf College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

36 Fowler 14 73 0 73 1 31
31 Hicks 12 34 3 31 0 10
16 Sladek 5 22 11 11 0 11
20 Almond 1 0 1 -1 0 0
0 TEAM 2 0 5 -5 0 0

Total 34 129 20 109 1 31

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 35 183 7 176 1 38
2 Henderson 7 56 2 54 0 42
35 Rolling 3 5 0 5 0 2
14 Kerns 2 9 6 3 0 9
8 Stephens 2 3 1 2 0 3
22 Lewis 1 0 8 -8 0 0

Total 50 256 24 232 1 42

 
No Passing Att Comp Int Yds TD Long Sacks

16 Sladek 36 14 2 117 0 16 1

Total 36 14 2 117 0 16 1

No Passing Att Comp Int Yds TD Long Sacks

14 Kerns 18 6 2 45 0 11 0

Total 18 6 2 45 0 11 0

 
No Pass Receiving No Yds TD Long

6 Schlueter 4 43 0 14
85 Hawley 4 23 0 8
36 Fowler 3 20 0 12
23 Newsom 2 23 0 16
19 Fields 1 8 0 8

Total 14 117 0 16

No Pass Receiving No Yds TD Long

9 Sosebee 3 28 0 11
33 Lewis 1 9 0 9
83 Bohnet 1 4 0 4
22 Lewis 1 4 0 4

Total 6 45 0 11

 
No Punting No Yds Avg TB I20 Long

83 Dargy 6 188 31.3 0 2 57

Total 6 188 31.3 0 2 57

No Punting No Yds Avg TB I20 Long

33 Lewis 6 197 32.8 1 1 87

Total 6 197 32.8 1 1 87

 
Fields Goals Distance
Neal 38, (35), (43)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

19 Fields 2 1 3 0 0 0 0 0 0
2 Williams 0 0 0 1 2 2 0 0 0
85 Hawley 0 0 0 1 1 1 0 0 0
36 Fowler 1 0 0 0 0 0 0 0 0
28 Allen 0 0 0 0 0 0 1 0 0
18 Welch 0 0 0 0 0 0 1 0 0

Total 3 1 3 2 3 2 2 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

10 Foley 1 13 13 0 0 0 0 0 0
2 Henderson 0 0 0 4 61 23 0 0 0
22 Lewis 0 0 0 1 22 22 0 0 0
27 Bjorklund 0 0 0 0 0 0 1 19 19
5 Lidtke 0 0 0 0 0 0 1 3 3
8 Stephens 1 -1 0 0 0 0 0 0 0

Total 2 12 13 5 83 23 2 22 19

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD