Waldorf College
Season Statistics
Combined Team Statistics
Waldorf College Combined Team Statistics (as of Jan 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-6) (7-1) (4-3) (1-2)
CONFERENCE.......... (3-0) (2-0) (1-0) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (3-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/06 BRIAR CLIFF UNIVERSITY W 59-55 -
11/08/06 NORTHWESTERN COLLEGE L 56-78 -
^11/10/06 vs University of Sioux Falls, SD L 47-67 93
^11/11/06 vs Cornerstone University, MI L 67-75 86
11/15/06 at Winona State LO2 86-89 253
11/18/06 CROSSROADS COLLEGE W 94-17 -
11/20/06 at Briar Cliff University W 62-47 -
11/28/06 at Upper Iowa University L 74-79 110
11/30/06 at Minnesota-Morris W 85-62 101
12/02/06 at Graceland W 70-62 212
12/05/06 NCU-WBB W 75-35 -
12/07/06 BETHANY LUTHERAN COLLEGE W 90-68 -
12/09/06 at Luther College L 40-50 225
12/10/06 KNOX COLLEGE W 78-53 -
12/15/06 vs Johnson & Wales W 88-52 -
*01/03/07 WPUWBB W 86-68 -
*1/6/07 at Ashford University W 78-65 -
*01/10/07 VITERBO UNIVERSITY W 65-58 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Hoover, Jamie....... 18-18 24.8 .423 .333 .667 2.4 2.1 24 2 7.5
12 Lunning, Nicole..... 14-12 25.1 .416 .290 .739 3.3 3.4 24 2 7.6
14 Cobb, Wendy......... 9-0 4.9 .448 .333 .000 1.2 0.2 2 1 3.3
20 Meyer, Katie........ 18-18 26.9 .408 .426 .733 3.0 1.8 18 4 8.5
22 Cimmiyotti, Cari.... 18-6 18.9 .309 .263 .684 1.3 1.9 14 3 4.8
24 Koop, Amanda........ 11-0 6.1 .217 .111 .000 0.3 0.7 4 3 1.0
30 Lanning, Dani....... 10-0 5.0 .133 .000 .333 1.2 0.8 5 2 0.5
32 Cobb, Whitney....... 10-0 4.6 .250 .500 .000 0.7 0.6 1 1 0.8
34 Christ, Teresa...... 17-0 6.6 .452 .125 .667 0.8 0.5 8 1 1.9
40 Swanson, Sarah...... 18-0 15.7 .448 .286 .808 1.8 0.9 3 4 6.6
42 Kovacevic, Milica... 17-0 13.9 .514 .000 .833 4.3 0.8 5 7 8.2
44 Houser, Kelly....... 18-18 23.9 .573 .200 .800 7.3 1.6 28 12 11.2
50 Hannam, Rachel...... 18-0 17.6 .459 .000 .424 5.9 1.4 25 19 6.3
52 Gray, Brianna....... 9-0 4.7 .100 .000 1.000 1.8 0.3 1 3 0.9
54 Stoner, Maria....... 18-18 22.3 .486 .400 .608 7.4 2.4 17 11 8.4
Total............... 18 .441 .310 .689 43.8 17.5 179 75 72.2
Opponents........... 18 .359 .271 .645 36.6 13.1 172 64 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hoover, Jamie....... 18 52-123 .423 11-33 .333 20-30 .667 135 7.5
Lunning, Nicole..... 14 32-77 .416 9-31 .290 34-46 .739 107 7.6
Cobb, Wendy......... 9 13-29 .448 4-12 .333 0-0 .000 30 3.3
Meyer, Katie........ 18 51-125 .408 29-68 .426 22-30 .733 153 8.5
Cimmiyotti, Cari.... 18 29-94 .309 15-57 .263 13-19 .684 86 4.8
Koop, Amanda........ 11 5-23 .217 1-9 .111 0-0 .000 11 1.0
Lanning, Dani....... 10 2-15 .133 0-5 .000 1-3 .333 5 0.5
Cobb, Whitney....... 10 3-12 .250 2-4 .500 0-0 .000 8 0.8
Christ, Teresa...... 17 14-31 .452 1-8 .125 4-6 .667 33 1.9
Swanson, Sarah...... 18 47-105 .448 4-14 .286 21-26 .808 119 6.6
Kovacevic, Milica... 17 57-111 .514 0-1 .000 25-30 .833 139 8.2
Houser, Kelly....... 18 86-150 .573 1-5 .200 28-35 .800 201 11.2
Hannam, Rachel...... 18 50-109 .459 0-3 .000 14-33 .424 114 6.3
Gray, Brianna....... 9 1-10 .100 0-0 .000 6-6 1.000 8 0.9
Stoner, Maria....... 18 52-107 .486 2-5 .400 45-74 .608 151 8.4
Total............... 18 494-1121 .441 79-255 .310 233-338 .689 1300 72.2
Opponents........... 18 379-1056 .359 73-269 .271 249-386 .645 1080 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hoover, Jamie....... 18 446 14 30 44 49 3 37 58 0.6 19
Lunning, Nicole..... 14 352 5 41 46 28 0 47 40 1.2 14
Cobb, Wendy......... 9 44 3 8 11 3 0 2 4 0.5 17
Meyer, Katie........ 18 484 6 48 54 34 1 32 42 0.8 21
Cimmiyotti, Cari.... 18 340 7 16 23 20 0 35 19 1.8 11
Koop, Amanda........ 11 67 0 3 3 6 0 8 13 0.6 6
Lanning, Dani....... 10 50 4 8 12 2 0 8 3 2.7 2
Cobb, Whitney....... 10 46 2 5 7 3 0 6 1 6.0 8
Christ, Teresa...... 17 113 3 11 14 10 0 9 12 0.8 10
Swanson, Sarah...... 18 283 15 17 32 26 0 17 20 0.9 15
Kovacevic, Milica... 17 237 13 60 73 27 0 14 24 0.6 22
Houser, Kelly....... 18 430 49 83 132 37 0 28 35 0.8 27
Hannam, Rachel...... 18 316 35 71 106 35 0 25 26 1.0 14
Gray, Brianna....... 9 42 5 11 16 3 0 3 2 1.5 4
Stoner, Maria....... 18 401 31 103 134 39 1 44 39 1.1 18
Total............... 18 3651 226 562 788 322 5 315 343 0.9 94
Opponents........... 18 3651 197 461 658 316 - 235 334 0.7 89
TEAM STATISTICS WCWBB OPP
---------------------------------------------------
SCORING.................. 1300 1080
Points per game........ 72.2 60.0
Scoring margin......... +12.2 -
FIELD GOALS-ATT.......... 494-1121 379-1056
Field goal pct......... .441 .359
3 POINT FG-ATT........... 79-255 73-269
3-point FG pct......... .310 .271
3-pt FG made per game.. 4.4 4.1
FREE THROWS-ATT.......... 233-338 249-386
Free throw pct......... .689 .645
REBOUNDS................. 788 658
Rebounds per game...... 43.8 36.6
Rebounding margin...... +7.2 -
ASSISTS.................. 315 235
Assists per game....... 17.5 13.1
TURNOVERS................ 343 334
Turnovers per game..... 19.1 18.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 179 172
Steals per game........ 9.9 9.6
BLOCKS................... 75 64
Blocks per game........ 4.2 3.6
WINNING STREAK........... 5 -
Home win streak........ 6 -
ATTENDANCE............... 0 1080
Home games-Avg/Game.... 8-0 7-129
Neutral site-Avg/Game.. - 3-60
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Waldorf College............... 603 675 12 10 - 1300
Opponents..................... 477 578 12 13 - 1080