Viterbo University vs Waldorf College (Oct 24, 2006)
Volleyball Box Score
Volleyball Box Score
Viterbo University vs Waldorf College (Oct 24, 2006 at Forest City, IA)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martinson, Lindsey.. 5| 1 0 1 1.000| 0| 0 0| 1| 7| 0 0 0| 0
3 Hemauer, Stef....... 5| 0 0 1 .000| 1| 2 0| 1| 23| 0 0 0| 0
9 Hughes, Andrea...... 5| 17 3 44 .318| 0| 0 0| 0| 0| 3 2 0| 0
10 Hynek, Alicia....... 5| 10 0 27 .370| 1| 3 0| 0| 2| 0 1 0| 0
12 Loomis, Allie....... 5| 7 7 30 .000| 2| 0 2| 1| 3| 0 2 0| 0
13 Pierce, Brittany.... 5| 0 0 1 .000| 31| 0 1| 0| 4| 0 0 0| 0
14 Muckenhirn, Chelsea. 5| 14 3 49 .224| 0| 1 0| 0| 12| 1 0 0| 0
15 Bjerke, Micaela..... 5| 2 0 5 .400| 25| 0 0| 0| 5| 0 0 0| 0
17 Hurst, Tiare........ 5| 9 6 43 .070| 1| 1 1| 1| 13| 0 0 0| 0
19 Harelstad, Heather.. 5| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0
20 Breitung, Abby...... 5| 4 3 27 .037| 2| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 22 229 .183| 63| 7 4| 5| 81| 5 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 49 .061 Viterbo University.. 30 22 31 30 15 26-11, 6-1
3 15 4 69 .159 Waldorf College..... 23 30 33 19 12 16-14, 4-3
4 17 4 35 .371
5 8 1 29 .241
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 5| 0 1 4 -.250| 30| 0 2| 0| 6| 0 0 0| 2
4 Richardson, Ryianna. 5| 1 0 6 .167| 1| 0 2| 0| 25| 0 0 0| 0
5 Stone, Samantha..... 5| 2 1 14 .071| 2| 0 0| 0| 35| 0 0 0| 0
7 Sullivan, Sheena.... 5| 17 6 42 .262| 1| 0 0| 7| 9| 1 0 0| 0
15 Johnson, Brittney... 5| 8 4 30 .133| 0| 0 0| 0| 0| 0 2 2| 0
17 Dougherty, Chelsey.. 5| 10 3 18 .389| 0| 0 0| 0| 0| 1 2 2| 0
18 Morrison, Amber..... 5| 23 6 48 .354| 1| 0 0| 0| 0| 3 2 0| 0
20 Mudra, Louise....... 5| 8 8 29 .000| 0| 0 0| 7| 5| 0 1 0| 0
21 Stumpff, Chelsea.... 5| 5 0 8 .625| 0| 2 3| 1| 19| 0 0 0| 0
31 Huls, Anna.......... 5| 2 0 7 .286| 0| 0 1| 0| 18| 0 0 0| 0
35 Rangel, Erika....... 5| 1 0 3 .333| 33| 1 2| 0| 7| 0 0 0| 0
37 Nix, Delane......... 5| 12 3 18 .500| 0| 0 0| 0| 1| 4 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 89 32 227 .251| 68| 3 10| 15|125| 9 9 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 24, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000