Pillsbury Baptis vs Waldorf College (Sept.5,2006)
Volleyball Box Score
Volleyball Box Score
Pillsbury Baptis vs Waldorf College (Sept.5,2006 at Forest City, IA)
Pillsbury Baptis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pillsbury Baptis.... 14 14 10
3 0 0 0 .000 Waldorf College..... 30 30 30
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 3| 0 0 0 .000| 21| 1 1| 0| 3| 0 0 0| 0
4 Richardson, Ryianna. 3| 0 0 0 .000| 0| 0 3| 0| 9| 0 0 0| 0
5 Stone, Samantha..... 3| 0 0 0 .000| 0| 1 0| 2| 6| 0 0 0| 0
7 Sullivan, Sheena.... 3| 6 4 13 .154| 0| 0 0| 0| 2| 2 0 0| 0
10 Buhrow, Sarah....... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
15 Johnson, Brittney... 3| 10 0 13 .769| 1| 0 0| 0| 0| 0 1 0| 0
17 Dougherty, Chelsey.. 3| 8 0 13 .615| 0| 0 0| 0| 0| 3 4 0| 0
18 Morrison, Amber..... 3| 9 0 18 .500| 2| 0 0| 0| 1| 1 0 0| 0
20 Mudra, Louise....... 3| 12 2 21 .476| 0| 0 0| 0| 1| 1 3 0| 0
21 Stumpff, Chelsea.... 3| 1 0 3 .333| 0| 2 2| 0| 13| 0 0 0| 0
31 Huls, Anna.......... 3| 0 0 1 .000| 0| 5 2| 0| 13| 0 0 0| 0
35 Rangel, Erika....... 3| 0 0 0 .000| 19| 2 1| 0| 11| 0 0 0| 0
37 Nix, Delane......... 3| 3 3 8 .000| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 10 95 .442| 43| 11 9| 2| 60| 8 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA
2 0 0 0 .000 Date: Sept.5,2006 Attend: Time:
3 0 0 0 .000 Referees: