Iowa Wesleyan vs Waldorf College (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
Iowa Wesleyan vs Waldorf College (Oct 11, 2006 at Forest City, IA)
Iowa Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ostedaard, Hallie... 3| 0 0 0 .000| 1| 2 1| 1| 4| 0 0 0| 0
5 Wilkinson, Heather.. 3| 4 2 14 .143| 2| 0 0| 0| 2| 0 0 0| 1
6 Glandorf, Laura..... 3| 1 1 9 .000| 14| 0 0| 0| 14| 0 0 0| 1
7 Gregory, Dana....... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
9 Rung, Katie......... 3| 0 0 1 .000| 11| 5 4| 0| 14| 0 0 0| 1
10 Harris, Jenny....... 3| 11 7 30 .133| 0| 0 0| 0| 4| 2 2 0| 1
12 Vincent, Jessica.... 3| 2 6 28 -.143| 0| 0 0| 0| 4| 0 1 0| 0
13 Leidl, Katie........ 3| 10 2 29 .276| 0| 0 0| 2| 12| 0 0 0| 1
19 Hahn, Bonnie........ 3| 1 2 6 -.167| 0| 0 0| 0| 4| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 29 20 117 .077| 28| 7 5| 4| 72| 2 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Iowa Wesleyan....... 16 16 29 9-13/1-4
3 0 0 0 .000 Waldorf College..... 30 30 31 15-11/4-1
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 3| 0 1 3 -.333| 23| 0 0| 0| 2| 0 0 0| 1
4 Richardson, Ryianna. 3| 0 1 3 -.333| 1| 0 0| 0| 21| 0 0 0| 0
5 Stone, Samantha..... 3| 0 3 8 -.375| 0| 1 1| 3| 14| 0 0 0| 0
7 Sullivan, Sheena.... 3| 13 0 16 .812| 0| 0 0| 2| 6| 0 2 2| 1
10 Buhrow, Sarah....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Johnson, Brittney... 3| 6 0 14 .429| 0| 0 0| 0| 0| 2 0 0| 0
17 Dougherty, Chelsey.. 3| 7 1 11 .545| 0| 0 0| 0| 0| 2 1 2| 0
18 Morrison, Amber..... 3| 13 2 21 .524| 2| 0 0| 0| 0| 2 1 2| 0
20 Mudra, Louise....... 3| 9 3 23 .261| 0| 0 0| 0| 4| 0 1 0| 0
21 Stumpff, Chelsea.... 3| 1 2 6 -.167| 0| 1 1| 1| 11| 0 0 0| 0
31 Huls, Anna.......... 3| 0 0 3 .000| 0| 2 1| 0| 6| 0 0 0| 0
35 Rangel, Erika....... 3| 0 0 2 .000| 19| 0 1| 0| 11| 0 0 0| 1
37 Nix, Delane......... 3| 10 1 22 .409| 0| 0 0| 0| 0| 4 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 14 133 .346| 45| 4 4| 6| 75|10 7 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 11, 2006 Attend: Time:
3 0 0 0 .000 Referees: