Grand View College vs Waldorf College (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
Grand View College vs Waldorf College (Nov 04, 2006 at Forest City, IA)
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shillington, Dana... 4| 1 1 4 .000| 0| 0 1| 2| 9| 0 0 0| 0
3 Cutolo, Maddi....... 4| 0 0 7 .000| 0| 2 0| 0| 18| 0 0 0| 0
4 Brooks, Kayla....... 4| 3 0 6 .500| 40| 3 3| 0| 17| 0 1 0| 4
8 Demarest, Katie..... 4| 18 6 40 .300| 1| 0 1| 1| 18| 0 1 0| 0
10 Anderson, Aubrey.... 4| 0 0 0 .000| 2| 2 2| 1| 12| 0 0 0| 0
15 Slings, Tanna....... 4| 11 1 36 .278| 0| 0 0| 0| 1| 0 0 0| 0
16 Lawson, Becky....... 4| 5 2 20 .150| 0| 0 0| 0| 0| 1 0 0| 0
17 Lyon, Lyndsey....... 4| 12 6 37 .162| 0| 2 3| 0| 0| 1 4 2| 0
18 Drost, Brandi....... 4| 1 0 11 .091| 5| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 51 16 161 .217| 48| 9 10| 4| 76| 2 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 TEAM RECORDS
Grand View College.. 26 16-20
Waldorf College..... 30 18-18
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 4| 0 0 3 .000| 26| 1 1| 0| 5| 0 0 0| 3
4 Richardson, Ryianna. 4| 2 7 9 -.556| 0| 0 3| 0| 18| 0 0 0| 0
5 Stone, Samantha..... 4| 1 3 7 -.286| 0| 1 0| 2| 21| 0 0 0| 0
7 Sullivan, Sheena.... 4| 19 5 35 .400| 0| 0 0| 4| 1| 2 1 0| 0
15 Johnson, Brittney... 4| 10 4 25 .240| 1| 0 0| 0| 0| 1 0 0| 2
17 Dougherty, Chelsey.. 4| 8 3 14 .357| 1| 0 0| 0| 0| 2 4 2| 0
18 Morrison, Amber..... 4| 16 3 31 .419| 3| 0 0| 0| 3| 2 2 2| 1
20 Mudra, Louise....... 4| 9 4 30 .167| 0| 0 0| 5| 2| 1 1 0| 2
21 Stumpff, Chelsea.... 4| 1 1 9 .000| 0| 1 1| 0| 9| 0 0 0| 0
31 Huls, Anna.......... 4| 2 1 8 .125| 0| 0 0| 1| 15| 0 0 0| 0
35 Rangel, Erika....... 4| 1 0 2 .500| 31| 2 1| 0| 16| 0 0 0| 1
37 Nix, Delane......... 4| 5 1 13 .308| 1| 0 0| 0| 0| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 1| 74 32 186 .226| 63| 5 6| 12| 90| 9 11 5| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
Date: Nov 04, 2006 Attend: Time:
Referees: