Saint Xavier (Ill.) vs Waldorf College (10/28/06)
Volleyball Box Score
Volleyball Box Score
Saint Xavier (Ill.) vs Waldorf College (10/28/06 at Bourbonnais, Ill.)
Saint Xavier (Ill.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Synowiecki, Jessica. 3| 6 3 17 .176| 0| 2 1| 3| 18| 0 2 1| 0
5 Soto, Emily......... 4| 0 0 0 .000| 0| 2 2| 1| 29| 0 0 0| 0
8 Gullickson, Laura... 4| 13 6 30 .233| 4| 2 1| 1| 29| 1 2 6| 0
13 Keller, Danielle.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Buchmeier, Jessica.. 3| 10 5 36 .139| 1| 0 1| 2| 5| 0 0 1| 0
15 Pedigo, Paige....... 4| 11 3 43 .186| 0| 1 1| 2| 34| 0 4 1| 0
17 Looby, Traci........ 4| 3 1 18 .111| 51| 2 1| 0| 29| 0 1 5| 0
18 Carls, Eileen....... 4| 5 1 15 .267| 0| 0 0| 0| 7| 0 4 9| 0
20 Breshock, Tara...... 4| 15 5 40 .250| 0| 0 0| 1| 2| 1 4 10| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 24 199 .196| 56| 9 7| 11|154| 2 17 33| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Saint Xavier (Ill.). 30 30 24 30
3 0 0 0 .000 Waldorf College..... 25 16 30 26
4 0 0 0 .000
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 4| 0 0 3 .000| 24| 0 0| 0| 11| 0 0 0| 1
4 Richardson, Ryianna. 4| 0 0 4 .000| 1| 1 0| 3| 14| 0 0 0| 0
5 Stone, Samantha..... 4| 0 1 9 -.111| 0| 0 1| 2| 21| 0 0 0| 0
7 Sullivan, Sheena.... 4| 20 6 45 .311| 0| 0 0| 0| 4| 1 2 0| 1
14 Mills, Eva.......... 4| 2 5 21 -.143| 0| 0 0| 0| 3| 2 3 0| 0
20 Mudra, Louise....... 4| 9 7 28 .071| 0| 0 0| 7| 3| 2 0 0| 1
21 Stumpff, Chelsea.... 4| 1 2 11 -.091| 0| 0 1| 3| 18| 0 0 0| 1
27 Neferritti, Rasheed. 3| 1 2 6 -.167| 0| 0 0| 0| 0| 2 3 0| 0
31 Huls, Anna.......... 4| 1 0 9 .111| 0| 1 0| 2| 14| 0 0 0| 0
34 Burow, Amanda....... 4| 4 4 25 .000| 0| 0 0| 0| 2| 2 1 0| 0
35 Rangel, Erika....... 4| 0 2 4 -.500| 20| 0 1| 0| 10| 0 0 0| 0
37 Nix, Delane......... 4| 4 2 13 .154| 0| 0 0| 0| 0| 3 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 31 178 .062| 45| 2 3| 17|100|12 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Bourbonnais, Ill. (McHie Arena)
2 0 0 0 .000 Date: 10/28/06 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000