Waldorf College vs Univ. of Sioux Falls (Oct 17, 2006)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs Univ. of Sioux Falls (Oct 17, 2006 at Sioux Falls, S.D.)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 5| 0 0 5 .000| 30| 0 3| 0| 12| 0 0 0| 0
4 Richardson, Ryianna. 5| 0 2 7 -.286| 0| 1 2| 0| 12| 0 0 0| 0
5 Stone, Samantha..... 5| 1 0 5 .200| 0| 0 1| 1| 15| 0 0 0| 0
7 Sullivan, Sheena.... 5| 13 3 34 .294| 0| 0 0| 0| 9| 2 7 0| 1
14 Mills, Eva.......... 3| 7 5 20 .100| 2| 0 0| 0| 0| 0 0 0| 0
15 Johnson, Brittney... 5| 7 1 25 .240| 1| 0 0| 0| 4| 3 0 0| 1
17 Dougherty, Chelsey.. 5| 9 2 20 .350| 0| 0 0| 0| 1| 1 3 0| 0
18 Morrison, Amber..... 3| 7 4 15 .200| 0| 0 0| 1| 0| 1 0 0| 0
20 Mudra, Louise....... 5| 11 6 25 .200| 0| 0 0| 6| 3| 1 1 0| 0
21 Stumpff, Chelsea.... 5| 0 2 5 -.400| 0| 2 2| 3| 19| 0 0 0| 0
31 Huls, Anna.......... 5| 1 0 3 .333| 0| 2 0| 2| 9| 0 0 0| 0
35 Rangel, Erika....... 5| 2 0 3 .667| 27| 2 2| 0| 9| 0 0 0| 0
37 Nix, Delane......... 5| 5 2 15 .200| 0| 0 0| 0| 0| 3 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 27 182 .198| 60| 7 10| 13| 93|11 17 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Waldorf College..... 26 24 30 30 13 16-12
3 0 0 0 .000 Univ. of Sioux Falls 30 30 26 18 15 8-21
4 0 0 0 .000
5 0 0 0 .000
Univ. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Bloyer, Monica...... 5| 17 2 34 .441| 0| 0 3| 2| 4| 1 2 0| 0
8 DenBoer, Krystal.... 5| 0 1 2 -.500| 0| 1 1| 3| 12| 0 0 0| 0
9 Smith, Teri......... 5| 4 3 12 .083| 2| 0 0| 0| 0| 0 1 0| 0
10 Gerdes, Jamie....... 5| 17 7 40 .250| 1| 2 1| 2| 8| 0 2 0| 0
11 Meyer, Amanda....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Strege, Adrienne.... 5| 4 4 11 .000| 0| 0 0| 0| 0| 0 1 0| 0
18 Schoeneman, Juliann. 5| 13 6 28 .250| 20| 1 2| 0| 8| 0 1 0| 0
19 Kammerer, Kayla..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Coffman, Jamie...... 3| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
23 Gacke, Tarra........ 5| 0 0 3 .000| 29| 0 0| 0| 4| 0 0 0| 0
25 Campbell, Morgan.... 5| 6 2 11 .364| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 26 146 .253| 53| 5 7| 7| 40| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 5 38 .342 Site: Sioux Falls, S.D. (Stewart Center)
2 18 4 32 .438 Date: Oct 17, 2006 Attend: 150 Time: 2:25
3 12 9 31 .097 Referees:
4 8 4 27 .148
5 7 4 18 .167