Waldorf College vs UW River Falls (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs UW River Falls (Sep 9, 2006 at Northfield, MN)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 4| 0 1 4 -.250| 17| 1 2| 0| 5| 0 0 0| 0
4 Richardson, Ryianna. 4| 0 2 6 -.333| 1| 0 0| 0| 16| 0 0 0| 0
5 Stone, Samantha..... 4| 0 1 1-1.000| 0| 1 1| 6| 12| 0 0 0| 0
15 Johnson, Brittney... 4| 7 6 34 .029| 2| 0 1| 0| 7| 0 1 1| 0
17 Dougherty, Chelsey.. 4| 7 5 21 .095| 1| 0 1| 0| 0| 3 1 3| 0
18 Morrison, Amber..... 4| 5 4 25 .040| 1| 0 0| 0| 1| 2 0 4| 0
19 Abrahamson, Synnove. 4| 6 3 21 .143| 0| 2 2| 0| 9| 0 0 3| 0
20 Mudra, Louise....... 4| 4 8 25 -.160| 0| 0 1| 3| 11| 3 0 0| 0
21 Stumpff, Chelsea.... 2| 0 0 0 .000| 0| 1 2| 1| 5| 0 0 0| 0
31 Huls, Anna.......... 4| 1 0 3 .333| 0| 1 0| 2| 13| 0 0 0| 0
33 Sinclair, Ashley.... 4| 4 6 19 -.105| 2| 0 0| 2| 0| 0 0 1| 0
35 Rangel, Erika....... 4| 0 0 0 .000| 10| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 36 159 -.013| 34| 7 11| 14| 85| 8 2 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Waldorf College..... 30 17 16 23
3 0 0 0 .000 UW River Falls...... 28 30 30 30
4 0 0 0 .000
UW River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, MN
2 0 0 0 .000 Date: Sep 9, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000