Waldorf College vs Grace University (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs Grace University (Oct 06, 2006 at Omaha, NE)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 4| 0 1 4 -.250| 31| 0 1| 0| 16| 0 0 0| 2
4 Richardson, Ryianna. 4| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
5 Stone, Samantha..... 4| 0 0 7 .000| 0| 0 0| 3| 20| 0 0 0| 0
7 Sullivan, Sheena.... 4| 17 3 42 .333| 1| 1 1| 3| 15| 4 4 0| 0
15 Johnson, Brittney... 4| 9 3 22 .273| 3| 0 0| 0| 1| 1 2 0| 0
17 Dougherty, Chelsey.. 4| 7 2 2 2.500| 13| 0 1| 0| 5| 5 2 0| 0
18 Morrison, Amber..... 4| 5 1 18 .222| 0| 0 0| 0| 2| 1 1 0| 0
20 Mudra, Louise....... 4| 10 5 34 .147| 0| 1 0| 0| 10| 1 0 0| 0
21 Stumpff, Chelsea.... 4| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
31 Huls, Anna.......... 4| 1 0 1 1.000| 0| 0 0| 5| 12| 0 0 0| 0
35 Rangel, Erika....... 4| 0 0 8 .000| 16| 2 1| 0| 11| 0 0 0| 0
37 Nix, Delane......... 4| 2 1 8 .125| 1| 0 0| 0| 1| 2 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 16 150 .240| 65| 4 4| 11| 99|14 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Waldorf College..... 23 30 30 30 11-11
3 0 0 0 .000 Grace University.... 30 20 21 25
4 0 0 0 .000
Grace University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Omaha, NE
2 0 0 0 .000 Date: Oct 06, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000