Waldorf College vs Dakota Wesleyan (Aug.25,2006)
Volleyball Box Score
Volleyball Box Score
Waldorf College vs Dakota Wesleyan (Aug.25,2006 at Jamestown, ND)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baddo, EvaDith...... 5| 0 0 2 .000| 31| 1 3| 0| 12| 0 0 0| 0
4 Richardson, Ryianna. 5| 0 1 8 -.125| 0| 1 1| 0| 27| 0 0 0| 0
5 Stone, Samantha..... 5| 0 2 4 -.500| 1| 0 0| 2| 12| 0 0 0| 0
7 Sullivan, Sheena.... 5| 13 2 33 .333| 0| 0 0| 2| 1| 0 2 0| 0
15 Johnson, Brittney... 5| 13 2 31 .355| 2| 0 0| 0| 1| 1 8 0| 0
17 Dougherty, Chelsey.. 5| 7 2 18 .278| 0| 0 0| 1| 0| 1 13 0| 0
18 Morrison, Amber..... 5| 1 6 21 -.238| 0| 0 0| 1| 2| 3 6 0| 0
20 Mudra, Louise....... 5| 12 9 58 .052| 0| 0 0| 2| 2| 3 2 0| 0
21 Stumpff, Chelsea.... 5| 1 3 10 -.200| 0| 0 2| 2| 18| 0 0 0| 0
31 Huls, Anna.......... 5| 0 0 2 .000| 0| 2 0| 1| 24| 0 0 0| 0
35 Rangel, Erika....... 5| 0 0 4 .000| 14| 1 2| 0| 19| 0 0 0| 0
37 Nix, Delane......... 5| 5 5 14 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 32 205 .098| 48| 5 8| 11|118| 8 31 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Waldorf College..... 30 30 29 24 15
3 0 0 0 .000 Dakota Wesleyan..... 20 25 31 30 13
4 0 0 0 .000
5 0 0 0 .000
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, ND
2 0 0 0 .000 Date: Aug.25,2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000