Waldorf College vs Southwest Christian (11/17/06 at Omaha, NE)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Southwest Christian
11/17/06 5:30 PM at Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dickinson, Chase.... 4-6 4-5 0-0 0 0 0 0 12 0 0 0 0 14
03 Schoenleber, Scott.. 3-9 1-6 1-2 3 1 4 2 8 2 0 0 2 14
04 Ricks, Nick......... 1-4 1-3 0-0 0 0 0 4 3 3 2 0 0 18
11 Meyer, Chris........ 3-3 1-1 0-0 0 0 0 4 7 3 2 0 0 18
20 Banks, Devin........ 4-10 2-5 0-0 0 0 0 1 10 2 2 0 1 18
22 Thompson, Kody...... 1-1 1-1 2-2 1 1 2 0 5 0 0 0 0 13
23 Vaughn, Quentin..... 1-4 0-0 2-4 0 2 2 0 4 4 1 0 2 15
24 Welp, Matt.......... 1-4 0-1 0-0 0 4 4 3 2 2 0 0 1 20
32 Scheel, Buck........ 2-5 1-3 0-0 0 4 4 3 5 2 1 1 0 16
33 Clasen, Evan........ 2-4 0-1 0-0 1 3 4 3 4 1 0 0 0 10
35 Bowman, Jawaun...... 3-5 0-1 5-6 1 2 3 2 11 2 1 1 2 16
42 Davis, Cedric....... 3-5 1-2 2-2 2 4 6 1 9 1 3 0 1 15
45 Smith, Bob.......... 3-5 3-3 0-0 1 3 4 0 9 1 0 0 0 17
TEAM................ 4 4 3
Totals.............. 31-65 15-32 12-16 9 28 37 23 89 23 15 2 9 204
TOTAL FG% 1st Half: 31-65 47.7% 2nd Half: 0-0 0.0% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 15-32 46.9% 2nd Half: 0-0 0.0% Game: 46.9% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Southwest Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Smith, Jarail....... 4-8 1-4 4-6 1 3 4 4 13 2 4 0 1 20
05 Martin, Tyler....... 2-5 1-4 0-0 0 3 3 1 5 0 3 0 1 25
11 Johnson, Nolan...... 7-12 4-8 3-5 2 7 9 3 21 3 3 0 1 33
13 Durham, T.J......... 2-6 1-3 0-0 0 0 0 1 5 2 2 0 0 18
15 Brooks, Damion...... 2-5 2-4 1-2 0 0 0 0 7 0 2 0 0 12
21 Williams, Jordan.... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 4
23 Owen, Roman......... 3-7 1-3 6-6 0 1 1 3 13 4 1 1 1 37
32 Hill, Michael....... 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 12
33 Streller, Eric...... 1-3 0-0 1-2 0 0 0 2 3 0 1 0 0 12
44 Graham, Anthony..... 2-4 0-1 1-3 1 6 7 1 5 1 2 0 2 26
TEAM................ 2 7 9 3
Totals.............. 24-52 10-27 16-24 6 28 34 18 74 13 24 1 6 199
TOTAL FG% 1st Half: 24-52 46.2% 2nd Half: 0-0 0.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 10-27 37.0% 2nd Half: 0-0 0.0% Game: 37.0% REBS
F Throw % 1st Half: 16-24 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Southwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 39 50 - 89
Southwest Christian........... 38 36 - 74