Waldorf College vs Grace University (11/18/06 at Omaha, NE)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Grace University
11/18/06 3:00 PM at Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dickinson, Chase.... 6-10 6-9 0-0 0 0 0 2 18 0 0 0 1 15
03 Schoenleber, Scott.. 1-5 1-5 0-0 0 1 1 2 3 2 0 0 0 18
04 Ricks, Nick......... 2-5 2-5 0-0 1 1 2 0 6 0 1 1 1 14
11 Meyer, Chris........ 3-10 0-5 2-2 1 0 1 2 8 0 0 0 2 16
20 Banks, Devin........ 3-9 1-6 3-3 0 0 0 1 10 0 4 0 1 19
22 Thompson, Kody...... 3-4 2-3 0-0 0 0 0 1 8 3 1 0 0 11
23 Vaughn, Quentin..... 3-9 1-2 1-2 5 5 10 1 8 0 0 0 1 14
24 Welp, Matt.......... 2-8 0-2 0-1 0 3 3 0 4 0 1 1 1 18
32 Scheel, Buck........ 0-3 0-1 0-0 1 0 1 2 0 0 1 0 0 13
33 Clasen, Evan........ 2-3 0-0 0-0 0 3 3 3 4 1 0 0 1 10
35 Bowman, Jawaun...... 5-9 0-1 0-1 1 1 2 1 10 1 0 0 1 19
42 Davis, Cedric....... 4-7 2-5 1-2 1 1 2 2 11 2 1 0 0 16
45 Smith, Bob.......... 0-3 0-2 0-0 1 3 4 3 0 0 0 0 0 17
TEAM................ 1 1 2 2
Totals.............. 34-85 15-46 7-11 12 19 31 20 90 9 11 2 9 200
TOTAL FG% 1st Half: 34-85 40.0% 2nd Half: 0-0 0.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 15-46 32.6% 2nd Half: 0-0 0.0% Game: 32.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 0-0 0.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Grace University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Angelo, Scott....... 7-9 0-1 5-5 1 8 9 1 19 3 2 1 1 33
14 Epstein, Bradford... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 10
20 Williams, Willie.... 3-5 2-3 4-4 2 2 4 3 12 2 3 0 2 30
22 Schroeder, Lee...... 1-4 0-1 0-0 1 3 4 2 2 5 1 0 1 18
30 Kaiser, Ed.......... 8-11 1-2 9-11 1 5 6 3 26 0 2 2 1 24
32 Cole, Jarod......... 5-7 1-1 2-2 1 1 2 1 13 3 1 0 0 15
34 Putz, Paul.......... 8-16 1-1 1-3 2 15 17 1 18 12 3 0 0 40
40 Eccleston, Jason.... 4-9 3-4 2-2 0 2 2 1 13 2 2 0 0 27
42 Doyle, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 3 5 1
Totals.............. 36-62 8-13 23-27 10 41 51 13 103 27 17 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-62 58.1% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-37 62.2% Game: 85.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Grace University-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 43 47 - 90
Grace University.............. 40 63 - 103