Waldorf College
Season Statistics
Combined Team Statistics
Waldorf College Combined Team Statistics (as of Jan 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-4) (5-1) (5-3) (1-0)
CONFERENCE.......... (2-1) (1-1) (1-0) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (4-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/06 PILLSBURY BAPTIST BIBLE COLLEG W 118-83 -
11/11/06 at Moody Bible Institute W 107-87 -
11/12/06 at Andrews University W 119-69 -
11/17/06 vs Southwest Christian W 89-74 -
11/18/06 at Grace University L 90-103 -
11/20/06 CROSSROADS COLLEGE W 135-29 -
11-25-06 at Drake L 51-104 3117
11/29/06 MARTIN LUTHER COLLEGE W 82-76 -
12/02/06 at Nebraska Christian College W 91-55 -
12/03/06 at Nebraska College of Tech/Ag W 128-52 -
12/09/06 LUTHER COLLEGE W 69-59 -
12/15/06 at Florida Tech L 60-77 -
*01/03/07 WILLIAM PENN UNIVERSITY L 89-93 -
*1/6/07 at Ashford University W 76-65 -
*01/10/07 VITERBO UNIVERSITY W 98-83 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dickinson, Chase.... 15-9 13.9 .379 .371 .750 0.9 1.3 17 1 10.5
03 Schoenleber, Scott.. 15-9 14.9 .413 .333 .667 2.1 2.1 33 3 11.2
04 Ricks, Nick......... 6-0 13.3 .447 .423 .818 1.0 1.5 7 2 9.0
05 Isumu, Dashad....... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
11 Meyer, Chris........ 15-0 14.3 .453 .316 1.000 1.5 3.6 23 0 6.7
20 Banks, Devin........ 15-0 14.3 .480 .477 .875 1.5 2.0 14 1 12.9
22 Thompson, Kody...... 15-0 8.8 .429 .375 1.000 2.6 0.7 6 0 4.5
23 Vaughn, Quentin..... 15-9 14.9 .476 .300 .606 5.0 4.1 17 0 6.7
24 Welp, Matt.......... 15-0 13.0 .539 .444 .375 3.5 1.2 26 4 6.2
32 Scheel, Buck........ 15-9 14.0 .540 .412 .800 3.0 1.9 15 15 5.3
33 Clasen, Evan........ 13-0 8.7 .474 .167 .846 3.0 1.1 11 5 3.7
35 Bowman, Jawaun...... 15-0 13.9 .578 .250 .481 2.5 1.5 23 5 8.0
42 Davis, Cedric....... 15-9 13.9 .432 .308 .700 5.9 1.7 34 9 10.5
45 Smith, Bob.......... 15-0 11.5 .359 .240 .538 4.1 0.5 4 9 3.9
Total............... 15 .456 .364 .706 38.7 22.1 231 54 93.3
Opponents........... 15 .455 .315 .681 33.1 12.9 73 23 56.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dickinson, Chase.... 15 53-140 .379 43-116 .371 9-12 .750 158 10.5
Schoenleber, Scott.. 15 59-143 .413 34-102 .333 16-24 .667 168 11.2
Ricks, Nick......... 6 17-38 .447 11-26 .423 9-11 .818 54 9.0
Isumu, Dashad....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Meyer, Chris........ 15 39-86 .453 12-38 .316 11-11 1.000 101 6.7
Banks, Devin........ 15 59-123 .480 41-86 .477 35-40 .875 194 12.9
Thompson, Kody...... 15 24-56 .429 15-40 .375 5-5 1.000 68 4.5
Vaughn, Quentin..... 15 39-82 .476 3-10 .300 20-33 .606 101 6.7
Welp, Matt.......... 15 41-76 .539 8-18 .444 3-8 .375 93 6.2
Scheel, Buck........ 15 34-63 .540 7-17 .412 4-5 .800 79 5.3
Clasen, Evan........ 13 18-38 .474 1-6 .167 11-13 .846 48 3.7
Bowman, Jawaun...... 15 52-90 .578 3-12 .250 13-27 .481 120 8.0
Davis, Cedric....... 15 51-118 .432 20-65 .308 35-50 .700 157 10.5
Smith, Bob.......... 15 23-64 .359 6-25 .240 7-13 .538 59 3.9
Total............... 15 509-1117 .456 204-561 .364 178-252 .706 1400 93.3
Opponents........... 15 312-685 .455 64-203 .315 158-232 .681 846 56.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dickinson, Chase.... 15 209 8 6 14 14 0 20 17 1.2 21
Schoenleber, Scott.. 15 223 19 13 32 34 1 32 13 2.5 34
Ricks, Nick......... 6 80 4 2 6 7 0 9 10 0.9 15
Isumu, Dashad....... 1 0 0 0 0 0 0 0 1 0.0 0
Meyer, Chris........ 15 214 3 20 23 24 0 54 30 1.8 14
Banks, Devin........ 15 214 8 15 23 12 0 30 38 0.8 28
Thompson, Kody...... 15 132 16 23 39 18 0 10 14 0.7 17
Vaughn, Quentin..... 15 223 32 43 75 11 0 61 19 3.2 14
Welp, Matt.......... 15 195 23 29 52 19 0 18 18 1.0 15
Scheel, Buck........ 15 210 17 28 45 25 0 29 9 3.2 14
Clasen, Evan........ 13 113 17 22 39 18 0 14 7 2.0 9
Bowman, Jawaun...... 15 209 17 20 37 18 0 22 25 0.9 18
Davis, Cedric....... 15 208 24 65 89 29 1 25 23 1.1 20
Smith, Bob.......... 15 172 19 42 61 24 1 8 14 0.6 13
Total............... 15 2402 236 345 581 253 3 332 243 1.4 135
Opponents........... 15 2205 180 316 496 178 - 194 262 0.7 104
TEAM STATISTICS WCMBB OPP
---------------------------------------------------
SCORING.................. 1400 846
Points per game........ 93.3 56.4
Scoring margin......... +36.9 -
FIELD GOALS-ATT.......... 509-1117 312-685
Field goal pct......... .456 .455
3 POINT FG-ATT........... 204-561 64-203
3-point FG pct......... .364 .315
3-pt FG made per game.. 13.6 4.3
FREE THROWS-ATT.......... 178-252 158-232
Free throw pct......... .706 .681
REBOUNDS................. 581 496
Rebounds per game...... 38.7 33.1
Rebounding margin...... +5.7 -
ASSISTS.................. 332 194
Assists per game....... 22.1 12.9
TURNOVERS................ 243 262
Turnovers per game..... 16.2 17.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.4 0.7
STEALS................... 231 73
Steals per game........ 15.4 4.9
BLOCKS................... 54 23
Blocks per game........ 3.6 1.5
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 0 3117
Home games-Avg/Game.... 6-0 8-390
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Waldorf College............... 715 687 - 1402
Opponents..................... 538 571 - 1109