SAU vs WC
(10/28/06 at Brady Street Stadium )
,  

Saint Ambrose University Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

2 Reed 28 128 2 126 2 19
28 Norland 6 25 1 24 0 9
30 Jackson 2 10 3 7 0 10
13 DuPage 4 10 9 1 0 8
3 Watford 2 5 18 -13 0 5

Total 42 178 33 145 2 19

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 26 111 6 105 1 27
5 Lidtke 1 0 1 -1 0 0
14 Kerns 1 0 4 -4 0 0
31 Christensen 1 0 5 -5 0 0

Total 29 111 16 95 1 27

 
No Passing Att Comp Int Yds TD Long Sacks

13 DuPage 31 15 1 253 1 49 0

Total 31 15 1 253 1 49 0

No Passing Att Comp Int Yds TD Long Sacks

14 Kerns 19 9 1 21 0 11 1

Total 19 9 1 21 0 11 1

 
No Pass Receiving No Yds TD Long

16 Korth 3 44 0 17
34 Driscoll 3 40 0 23
83 Turkowski 2 43 0 23
14 Smith 2 37 0 29
84 Mulvania 2 31 0 23
2 Reed 1 49 0 49
3 Watford 1 6 0 6
41 Parker 1 3 1 3

Total 15 253 1 49

No Pass Receiving No Yds TD Long

33 Lewis 4 5 0 11
13 Rittgers 2 9 0 6
2 Henderson 2 7 0 6
4 Grunhovd 1 0 0 0

Total 9 21 0 11

 
No Punting No Yds Avg TB I20 Long

18 James 5 165 33.0 1 1 36

Total 5 165 33.0 1 1 36

No Punting No Yds Avg TB I20 Long

12 Kurowski 10 365 36.5 0 6 55

Total 10 365 36.5 0 6 55

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Naumoff 0 0 0 2 46 27 0 0 0
33 Driscoll 0 0 0 0 0 0 1 0 0
32 Bures 1 0 0 0 0 0 0 0 0
26 Thompson 3 -3 8 0 0 0 0 0 0

Total 4 -3 8 2 46 27 1 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

13 Rittgers 0 0 0 3 60 20 0 0 0
33 Lewis 0 0 0 1 12 12 0 0 0
19 Crenshaw 0 0 0 0 0 0 1 10 10
9 Johnson 1 0 0 0 0 0 0 0 0
15 Vanderloop 0 0 0 1 -3 0 0 0 0

Total 1 0 0 5 69 20 1 10 10

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD