PSC vs WC
(09/16/06 at Oak Bowl )
Peru,  NE

Peru State College Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

43 Mertens 15 108 2 106 1 38
8 Smith 16 87 3 84 1 46
21 Meyer 6 43 1 42 1 26
40 Wrinkle 2 4 -7 11 0 2
4 Dawson 1 4 0 4 0 4
5 Fuller 1 2 0 2 0 2
41 Jeter 1 2 0 2 0 2
48 Kearns 1 0 0 0 0 0
9 Falor 2 0 5 -5 0 0

Total 45 250 4 246 3 46

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 24 106 4 102 0 16
31 Christensen 2 7 0 7 0 6
34 Bucknell 1 2 0 2 0 2
3 Palmer 3 17 26 -9 0 11

Total 30 132 30 102 0 16

 
No Passing Att Comp Int Yds TD Long Sacks

4 Dawson 3 1 0 10 0 10 0
6 Coulter 1 0 0 0 0 0 0
9 Falor 3 0 0 0 0 0 2

Total 7 1 0 10 0 10 2

No Passing Att Comp Int Yds TD Long Sacks

3 Palmer 47 25 3 216 0 21 0

Total 47 25 3 216 0 21 0

 
No Pass Receiving No Yds TD Long

37 Wallinger 1 10 0 10

Total 1 10 0 10

No Pass Receiving No Yds TD Long

2 Henderson 6 48 0 11
83 Bohnet 5 45 0 20
31 Christensen 3 17 0 7
5 Lidtke 3 9 0 5
33 Lewis 3 6 0 10
13 Rittgers 2 72 0 21
84 Rooney 2 12 0 6
82 Rolling 1 7 0 7

Total 25 216 0 21

 
No Punting No Yds Avg TB I20 Long

86 Rosane 2 72 36.0 0 0 43
88 Miller 1 30 30.0 0 0 0

Total 3 102 34.0 0 0 43

No Punting No Yds Avg TB I20 Long

12 Kurowski 2 45 22.5 0 1 33

Total 2 45 22.5 0 1 33

 
Fields Goals Distance
Miller 32
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Kurowski 40, 37, 46
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

23 Spears 0 0 0 0 0 0 1 16 16
33 Derr 0 0 0 0 0 0 1 5 5
5 Fuller 0 0 0 0 0 0 1 4 4

Total 0 0 0 0 0 0 3 25 16

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

13 Rittgers 0 0 0 1 19 19 0 0 0
33 Lewis 0 0 0 1 0 0 0 0 0
2 Henderson 1 0 0 0 0 0 0 0 0
31 Christensen 1 -2 0 0 0 0 0 0 0

Total 2 -2 0 2 19 19 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD