Defensive Stats Visitor

--- Waldorf College
PSC vs WC
(09/16/06 at Oak Bowl )
Peru,  NE

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

6 Blickenderfer,Roger 4 8 12 0.5/2.0 0/0 0/0 0 0.5/2.0
50 Zrostlik,Nik 7 2 9 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Sanger,Brian 4 4 8 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Stokes,William 3 3 6 1.0/2.0 0/0 0/0 0 0.0/0.0
1 Bjorklund,Bryan 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Mohs,Branden 3 1 4 3.0/5.0 0/0 0/0 0 1.0/1.0
7 Banks,Roy 1 3 4 -1.0/-7.0 0/0 0/0 0 0.0/0.0
99 Reynolds,Ross 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Henderson,Erskinte 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Johnson,CJ 0 2 2 0.0/0.0 0/0 0/0 2 0.0/0.0
8 Stephens,Darrell 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Craig,Terrance 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Monson,Taylor 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Bungum,Matt 0 1 1 0.5/2.0 0/0 0/0 0 0.5/2.0
95 Reis,Josh 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 27 34 61 4.0/4.0 0/0 0/0 2 2.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD