DU vs WC
(10/07/06 at Drake Stadium )
,  

Drake University Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 Phaydavong 32 192 10 182 0 19
31 Cashmore 11 48 1 47 3 25
1 Love 4 45 0 45 0 31
6 Ostermann 3 19 6 13 0 13
27 Cleveland 4 12 3 9 0 6
88 Brower 1 7 0 7 0 7
16 Ingle 1 0 2 -2 0 0

Total 56 323 22 301 3 31

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 8 47 2 45 0 17
31 Christensen 7 24 2 22 0 10
32 Franklin 1 0 1 -1 0 0
12 Kurowski 1 0 13 -13 0 0
3 Palmer 3 5 20 -15 0 5

Total 20 76 38 38 0 17

 
No Passing Att Comp Int Yds TD Long Sacks

6 Ostermann 33 13 1 172 0 18 1
16 Ingle 2 2 0 45 1 29 0

Total 35 15 1 217 1 29 1

No Passing Att Comp Int Yds TD Long Sacks

3 Palmer 35 14 2 150 0 28 1

Total 35 14 2 150 0 28 1

 
No Pass Receiving No Yds TD Long

80 Moroni 5 76 0 17
87 Putnam 3 46 0 18
88 Brower 3 41 0 18
81 Millard 1 29 0 29
18 Hardgraves 1 16 1 16
21 Phaydavong 1 5 0 5
10 Goodwin 1 4 0 4

Total 15 217 1 29

No Pass Receiving No Yds TD Long

2 Henderson 8 84 0 18
84 Rooney 2 20 0 17
33 Lewis 2 9 0 11
13 Rittgers 1 28 0 28
31 Christensen 1 9 0 9

Total 14 150 0 28

 
No Punting No Yds Avg TB I20 Long

4 Wubs 4 146 36.5 2 1 54

Total 4 146 36.5 2 1 54

No Punting No Yds Avg TB I20 Long

12 Kurowski 6 175 29.2 1 1 38

Total 6 175 29.2 1 1 38

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

27 Cleveland 2 6 6 1 21 21 0 0 0
51 Douglas 0 0 0 1 15 15 0 0 0
87 Putnam 0 0 0 1 13 13 0 0 0
45 Ross 0 0 0 0 0 0 1 1 1
38 Marley 0 0 0 0 0 0 1 -2 0

Total 2 6 6 3 49 21 2 -1 1

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

13 Rittgers 0 0 0 3 40 17 0 0 0
15 Vanderloop 0 0 0 2 24 15 0 0 0
8 Stephens 0 0 0 0 0 0 1 0 0
2 Henderson 1 0 0 0 0 0 0 0 0

Total 1 0 0 5 64 17 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD