DSU vs WC
(08/26/06 at Trojan Field )
Madison,  SD

Dakota State University Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

2 Hall 19 137 16 121 0 40
26 Wall 1 0 1 -1 0 0
8 Lynch 1 0 7 -7 0 0
10 Somerville 9 22 46 -24 0 14

Total 30 159 70 89 0 40

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 20 66 13 53 1 11
17 Hobbs 15 47 25 22 0 13
31 Christensen 4 21 8 13 0 21

Total 39 134 46 88 1 21

 
No Passing Att Comp Int Yds TD Long Sacks

10 Somerville 16 5 2 144 2 62 1

Total 16 5 2 144 2 62 1

No Passing Att Comp Int Yds TD Long Sacks

17 Hobbs 25 14 1 82 0 26 1

Total 25 14 1 82 0 26 1

 
No Pass Receiving No Yds TD Long

12 Strand 3 118 2 62
16 Hunter 1 21 0 21
11 Blue 1 5 0 5

Total 5 144 2 62

No Pass Receiving No Yds TD Long

33 Lewis 8 40 0 23
13 Rittgers 2 30 0 26
83 Bohnet 1 5 0 5
34 Bucknell 1 4 0 4
31 Christensen 1 2 0 2
2 Henderson 1 1 0 1

Total 14 82 0 26

 
No Punting No Yds Avg TB I20 Long

8 Lynch 5 173 34.6 0 3 41

Total 5 173 34.6 0 3 41

No Punting No Yds Avg TB I20 Long

33 Lewis 5 177 35.4 0 1 42

Total 5 177 35.4 0 1 42

 
Fields Goals Distance
Lynch (23)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Kurowski 28, 41, (39), (24), (44)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

12 Strand 4 61 76 0 0 0 0 0 0
7 Ball 0 0 0 2 55 31 0 0 0
51 Poss 0 0 0 1 5 5 0 0 0
4 Melvin 0 0 0 0 0 0 1 0 0
9 Spielmann 0 0 0 3 -22 38 0 0 0

Total 4 61 76 6 38 38 1 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

2 Henderson 4 3 7 0 0 0 0 0 0
15 Vanderloop 0 0 0 2 59 36 0 0 0
13 Rittgers 0 0 0 1 18 18 0 0 0
6 Blickenderfer 0 0 0 0 0 0 1 13 13
42 Sanger 0 0 0 1 0 0 0 0 0
16 Craig 0 0 0 0 0 0 1 0 0
5 Lidtke 0 0 0 1 0 0 0 0 0
33 Lewis 0 0 0 0 -1 0 0 0 0

Total 4 3 7 5 76 36 2 13 13

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD