vs WC
(11/11/06 at J. Leslie Rollins )
,  

Buena Vista University Waldorf College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

26 Moss 12 40 8 32 0 15
28 Stout 7 30 0 30 0 8
32 Rowedder 10 25 2 23 0 11
11 Pierce 2 2 0 2 0 1
13 Hawkins 8 14 24 -10 0 12
0 TEAM 1 0 12 -12 0 0

Total 40 111 46 65 0 15

No Rushing Attempt Gain Lost Net TD Long

33 Lewis 44 173 19 154 1 59
5 Lidtke 3 2 1 1 0 2
3 Palmer 1 0 0 0 0 0
14 Kerns 2 0 6 -6 0 0

Total 50 175 26 149 1 59

 
No Passing Att Comp Int Yds TD Long Sacks

13 Hawkins 29 16 1 248 2 53 5

Total 29 16 1 248 2 53 5

No Passing Att Comp Int Yds TD Long Sacks

3 Palmer 12 5 1 92 1 37 0
14 Kerns 4 0 0 0 0 0 0

Total 16 5 1 92 1 37 0

 
No Pass Receiving No Yds TD Long

24 Kaufmann 4 76 1 26
6 Maguire 3 28 0 17
28 Stout 3 28 0 13
3 Svendsen 2 34 0 24
1 Stewart 1 53 1 53
42 Schulz 1 18 0 18
32 Rowedder 1 7 0 7
26 Moss 1 4 0 4

Total 16 248 2 53

No Pass Receiving No Yds TD Long

5 Lidtke 2 41 0 37
13 Rittgers 2 32 0 22
83 Bohnet 1 19 1 19

Total 5 92 1 37

 
No Punting No Yds Avg TB I20 Long

2 Kemmerer 7 239 34.1 0 2 51

Total 7 239 34.1 0 2 51

No Punting No Yds Avg TB I20 Long

12 Kurowski 6 188 31.3 0 1 39

Total 6 188 31.3 0 1 39

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

24 Kaufmann 0 0 0 2 33 18 0 0 0
1 Stewart 0 0 0 1 18 18 0 0 0
42 Schulz 0 0 0 1 9 9 0 0 0
20 Sly 0 0 0 0 0 0 1 3 3
3 Svendsen 2 0 0 0 0 0 0 0 0
6 Maguire 1 -1 0 0 0 0 0 0 0

Total 3 -1 0 4 60 18 1 3 3

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

2 Henderson 2 32 20 0 0 0 0 0 0
31 Christensen 0 0 0 2 36 19 0 0 0
6 Blickenderfer 0 0 0 1 15 15 0 0 0
56 Bungum 0 0 0 0 0 0 1 9 9

Total 2 32 20 3 51 19 1 9 9

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD