Waldorf vs William Penn (01/04/06 at Oskaloosa, Iowa (Penn Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Waldorf vs William Penn
01/04/06 5:30 p.m. at Oskaloosa, Iowa (Penn Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Waldorf 6-10, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hoover, Jamie....... * 1-3 0-1 4-4 1 1 2 4 6 0 5 0 3 17
20 Meyer, Katie........ * 3-11 0-3 3-4 0 3 3 2 9 3 1 0 0 32
22 Cimmiyotti, Cari.... * 1-9 1-6 2-2 1 3 4 1 5 1 3 1 0 32
44 Houser, Kelly....... * 3-9 0-0 1-2 1 13 14 1 7 3 4 2 1 38
54 Stoner, Maria....... * 7-10 0-0 6-7 1 11 12 3 20 1 5 1 1 30
14 Huls, Anna.......... 4-6 0-1 0-1 1 2 3 1 8 3 2 0 0 15
24 Koop, Amanda........ 0-1 0-1 0-0 3 1 4 2 0 2 5 0 0 18
30 Lanning, Dani....... 1-3 1-1 0-0 0 0 0 2 3 0 3 0 0 12
42 Janeka, Amber....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 20-52 2-13 16-20 11 35 46 17 58 13 28 4 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 7-23 30.4% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-6 0.0% Game: 15.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 14-16 87.5% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: William Penn 7-9, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Love, April......... * 3-11 0-2 1-2 0 3 3 0 7 2 3 0 1 28
11 Ogden, Jenny........ * 3-10 1-2 4-4 0 4 4 2 11 2 0 1 5 23
13 Parker, Carrie...... * 1-5 0-2 0-0 0 2 2 3 2 1 2 0 2 18
23 Quevedo, Shawna..... * 0-3 0-1 2-2 0 1 1 0 2 2 1 0 2 21
35 Bourrage, Angela.... * 3-11 0-1 1-5 4 1 5 3 7 1 3 4 1 30
01 Parker, Robyn....... 3-7 0-2 2-2 1 0 1 0 8 1 1 0 1 20
15 Romano, Maria....... 1-3 0-0 3-4 2 3 5 0 5 0 1 0 0 15
31 Pendleton, Latasha.. 3-4 0-0 2-2 1 6 7 2 8 0 1 1 1 13
33 Crocker, Brittney... 5-10 3-4 0-0 1 1 2 3 13 0 1 1 2 19
45 Thomas, Tiffany..... 0-0 0-0 0-2 0 3 3 0 0 0 0 0 1 6
55 Brown, Serenity..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
TEAM................ 2 1 3
Totals.............. 22-64 4-14 15-23 11 25 36 14 63 9 13 7 17 200
TOTAL FG% 1st Half: 7-33 21.2% 2nd Half: 15-31 48.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-6 50.0% Game: 28.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 6-11 54.5% Game: 65.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf-None. William Penn-None.
Attendance: 150
Score by Periods 1st 2nd Total
Waldorf....................... 30 28 - 58
William Penn.................. 24 39 - 63