Briar Cliff University vs Waldorf College (12/11/05 at Forest City, IA)
Official Basketball Box Score
Official Basketball Box Score
Briar Cliff University vs Waldorf College
12/11/05 6:00 PM at Forest City, IA
--------------------------------------------------------------------------------
VISITORS: Briar Cliff University 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kruckenberg, Katie.. * 1-2 0-0 0-1 0 5 5 2 2 2 2 0 0 20
23 Boyd, Kayla......... * 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 18
33 Pappas, Krystal..... * 2-6 0-1 0-0 1 1 2 2 4 0 0 0 1 19
44 Frank, Molly........ * 2-5 0-1 0-0 0 2 2 4 4 1 0 0 1 19
52 Lehner, Dana........ * 7-13 0-0 2-3 3 4 7 1 16 0 1 0 0 23
00 Ruhlman, Kristina... 1-3 1-2 0-0 0 0 0 0 3 1 0 0 1 5
10 Hargrove, Julia..... 4-6 1-1 0-0 1 0 1 1 9 2 2 0 2 19
20 Leimer, Katie....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Arens, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
25 McCarthy, Katie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Burbach, Emily...... 3-5 0-0 1-5 2 2 4 1 7 1 2 0 0 20
32 Heimes, Angie....... 0-1 0-0 0-0 1 2 3 1 0 0 2 0 3 14
43 Hemmer, Danielle.... 2-4 0-1 5-6 0 2 2 5 9 0 3 0 0 10
54 Shidell, Mel........ 3-9 0-0 0-0 1 9 10 1 6 2 4 0 3 23
TEAM................ 1 3 4
Totals.............. 26-61 2-9 8-15 10 31 41 18 62 9 17 0 11 199
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 12-28 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-7 57.1% Game: 53.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Waldorf College 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Stoner, Maria....... g 3-6 0-1 1-1 0 3 3 2 7 2 2 0 1 26
10 Hoover, Jamie....... * 2-8 1-1 2-2 1 1 2 3 7 2 2 0 0 22
20 Meyer, Katie........ * 0-8 0-5 1-2 1 4 5 2 1 1 6 0 3 33
44 Houser, Kelly....... * 3-11 0-1 4-6 3 8 11 1 10 2 5 1 2 30
50 Kirsch, Kellie...... * 3-7 0-0 5-6 0 3 3 2 11 2 1 2 1 33
14 Huls, Anna.......... 0-2 0-0 0-0 0 1 1 2 0 1 2 0 0 13
22 Cimmiyotti, Cari.... 0-4 0-3 2-4 0 0 0 4 2 0 0 0 0 20
24 Koop, Amanda........ 0-2 0-1 0-0 0 2 2 0 0 0 4 0 0 19
42 Janeka, Amber....... 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 4
TEAM................ 1 6 7 2
Totals.............. 12-49 1-12 15-21 7 29 36 18 40 10 24 3 7 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 6-23 26.1% Game: 24.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-6 16.7% Game: 8.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-13 69.2% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff University-None. Waldorf College-None.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff University........ 33 29 - 62
Waldorf College............... 18 22 - 40