Waldorf vs Briar Cliff (11/15/05 at Sioux City,IA)
Official Basketball Box Score
Official Basketball Box Score
Waldorf vs Briar Cliff
11/15/05 6:15 at Sioux City,IA
--------------------------------------------------------------------------------
VISITORS: Waldorf 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hoover, Jamie....... * 1-6 0-1 6-6 1 2 3 3 8 4 0 0 2 27
20 Meyer, Katie........ * 4-11 2-3 2-2 0 3 3 3 12 1 3 0 0 30
44 Houser, Kelly....... * 7-17 0-0 6-6 6 8 14 4 20 0 2 0 2 33
50 Kirsch, Kellie...... * 1-6 0-0 0-0 0 2 2 1 2 0 1 0 0 23
54 Stoner, Maria....... * 1-6 0-0 1-2 0 4 4 4 3 2 5 0 0 31
22 Cimmiyotti, Cari.... 0-2 0-0 3-4 0 1 1 1 3 0 4 0 1 25
24 Koop, Amanda........ 0-1 0-0 0-0 0 1 1 2 0 1 3 0 0 13
30 Lanning, Dani....... 1-2 0-0 6-10 0 1 1 1 8 1 1 0 0 14
42 Janeka, Amber....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 8 3 11 1
Totals.............. 15-51 2-4 24-30 15 25 40 20 56 9 20 0 5 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 8-26 30.8% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 11-14 78.6% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boyd, Kayla......... * 2-4 1-3 3-3 1 2 3 2 8 1 1 0 2 22
33 Pappas, Krystal..... * 2-5 2-3 1-2 0 3 3 2 7 1 2 0 0 15
4 Kruckenberg, Katie.. * 1-4 0-0 0-0 0 0 0 2 2 2 1 0 0 22
43 Hemmer, Danielle.... * 3-7 1-2 2-2 0 1 1 3 9 2 1 0 1 16
52 Lehner, Dana........ * 5-5 0-0 8-10 3 10 13 2 18 3 5 0 2 20
00 Ruhlman, Kristina... 1-4 1-3 0-0 1 0 1 1 3 2 1 0 0 14
10 Hargrove, Julia..... 2-2 0-0 0-0 0 0 0 1 4 2 0 0 1 15
15 Koch, Mandy......... 0-1 0-0 0-2 0 0 0 1 0 2 0 0 0 7
22 Arens, Amanda....... 0-0 0-0 1-2 0 1 1 1 1 3 0 0 0 9
25 McCarthy, Katie..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
30 Burbach, Emily...... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 3
32 Heimes, Angie....... 3-6 0-0 1-2 1 3 4 0 7 1 0 0 2 14
44 Frank, Molly........ 4-8 2-5 0-0 0 1 1 2 10 5 0 0 1 20
54 Shidell, Mel........ 5-12 0-0 0-0 1 5 6 3 10 1 2 0 0 19
TEAM................ 4 1 5 1
Totals.............. 29-59 7-16 16-23 11 28 39 22 81 26 15 0 9 198
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 10-24 41.7% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-6 33.3% Game: 43.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-20 70.0% Game: 69.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf-None. Briar Cliff-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf....................... 28 28 - 56
Briar Cliff................... 45 36 - 81