Waldorf College vs York College (11/19/05 at Bellevue, NE)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs York College
11/19/05 1:00 pm at Bellevue, NE
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Welp, Matt.......... * 2-5 0-1 0-1 1 3 4 1 4 3 1 1 3 27
3 Pendergrass, Will... * 4-7 1-1 2-2 0 2 2 0 11 1 2 0 1 24
33 Allen, Brian........ * 3-9 0-2 1-4 5 3 8 3 7 1 2 1 2 24
42 Deahl, Travis....... * 0-1 0-0 1-2 0 0 0 0 1 1 2 1 0 9
5 White, Davon........ * 1-4 0-1 3-4 0 0 0 1 5 1 4 0 1 27
20 Banks, Devin........ 1-3 0-1 0-0 0 0 0 0 2 3 1 0 1 15
22 Augustine, Nick..... 2-3 0-1 0-0 0 0 0 2 4 0 2 0 0 13
23 McHone, Jason....... 2-3 0-1 0-0 0 2 2 1 4 0 0 1 0 18
32 Edwards, Ryan....... 2-4 1-2 0-0 0 3 3 2 5 1 5 0 2 14
35 Clasen, Evan........ 5-6 0-0 3-3 1 2 3 0 13 2 3 0 0 15
44 Steel, Richard...... 4-4 0-0 0-0 0 0 0 1 8 0 0 0 0 6
45 Hanley, Corey....... 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 9
TEAM................ 3 3
Totals.............. 28-52 2-10 10-16 7 19 26 12 68 13 22 4 10 201
TOTAL FG% 1st Half: 28-56 50.0% 2nd Half: 0-0 0.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 0-0 0.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Harris, Nate........ * 10-15 6-9 0-0 2 4 6 1 26 6 3 0 2 34
15 Neeley, Jonathan.... * 2-6 0-2 0-0 2 2 4 2 4 3 1 0 1 25
3 Smith, Zach......... * 7-9 3-4 1-2 0 3 3 2 18 2 3 0 2 27
32 Anderson, Jesse..... * 4-8 0-0 0-0 1 2 3 4 8 0 1 0 0 16
5 Richards, Rasheem... * 2-3 0-1 0-0 0 3 3 2 4 9 4 0 3 29
12 Sutter, Matt........ 0-3 0-1 2-2 0 2 2 1 2 0 2 0 0 16
21 Hajny, Jeff......... 5-8 0-0 1-1 1 2 3 1 11 0 4 0 1 17
31 Witherspoon, Tony... 0-0 0-0 0-0 0 2 2 2 0 2 3 0 0 23
45 Heron, Malcolm...... 7-10 0-0 0-1 1 2 3 2 14 2 3 0 0 23
TEAM................ 1 3 4
Totals.............. 37-62 9-17 4-6 8 25 33 17 87 24 24 0 9 210
TOTAL FG% 1st Half: 37-62 59.7% 2nd Half: 0-0 0.0% Game: 59.7% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 0-0 0.0% Game: 52.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 32 36 - 68
York College.................. 50 37 - 87