Central College vs Waldorf College (12/30/05 at Forest City, IA)
Official Basketball Box Score
Official Basketball Box Score
Central College vs Waldorf College
12/30/05 7:30 PM at Forest City, IA
--------------------------------------------------------------------------------
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 NELSON, Chris....... * 4-12 0-5 5-6 2 4 6 1 13 4 4 0 1 33
10 CLARK, Zak.......... * 3-9 0-2 4-6 0 1 1 2 10 6 4 0 4 35
22 DEHOOGH, Brett...... * 2-2 0-0 0-0 0 4 4 2 4 3 2 0 0 35
24 DRIFTMIER, Clint.... * 9-10 0-1 4-7 2 9 11 0 22 3 2 3 3 36
40 PHIPPS, Taylor...... * 9-15 0-1 0-0 0 4 4 4 18 0 0 0 0 27
33 LIND, Taylor........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 PEDERSEN, Keith..... 3-5 0-0 0-0 1 4 5 1 6 1 3 0 1 13
35 LANG, Simeon........ 1-1 0-0 0-0 0 1 1 2 2 1 2 0 0 15
53 FELDMAN, Dustin..... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
TEAM................ 3 3
Totals.............. 32-57 0-9 13-19 5 31 36 12 77 18 17 3 9 198
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 13-24 54.2% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-15 73.3% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pendergrass, Will... * 5-15 2-5 1-2 0 1 1 2 13 2 2 0 1 35
04 Roseman, Louis...... * 2-10 0-1 0-0 2 1 3 1 4 0 0 0 1 19
11 Smith, Bob.......... * 4-8 0-0 0-0 0 4 4 4 8 0 3 0 2 27
24 Welp, Matt.......... * 1-4 0-1 0-3 2 3 5 3 2 1 2 0 0 29
32 Edwards, Ryan....... * 6-11 5-10 0-0 1 4 5 3 17 2 3 0 4 34
01 Dickinson, Chase.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
05 White, Davon........ 0-2 0-1 0-2 0 3 3 2 0 1 2 0 2 17
20 Banks, Devin........ 4-4 3-3 0-0 0 1 1 0 11 4 2 0 0 15
23 McHone, Jason....... 3-5 0-1 0-0 1 1 2 3 6 2 0 2 1 11
35 Clasen, Evan........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
42 Deahl, Travis....... 2-3 0-0 0-0 0 2 2 1 4 0 0 1 0 10
TEAM................ 2 2 4
Totals.............. 27-63 10-23 1-7 8 23 31 19 65 13 14 3 11 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 13-29 44.8% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-11 36.4% Game: 43.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central College-None. Waldorf College-None.
Attendance:
Score by Periods 1st 2nd Total
Central College............... 40 37 - 77
Waldorf College............... 34 31 - 65