Waldorf College vs Luther College (12/03/05 at Luther College Regents Center)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Luther College
12/03/05 4:00 PM at Luther College Regents Center
--------------------------------------------------------------------------------
VISITORS: Waldorf College 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Banks, Devin........ 0-2 0-1 1-2 0 1 1 0 1 1 1 0 0 20
22 Augustine, Nick..... 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 15
23 McHone, Jason....... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 Welp, Matt.......... 2-6 0-1 4-4 2 2 4 1 8 1 3 0 1 27
3 Pendergrass, Will... 6-13 2-4 0-0 1 2 3 0 14 1 0 0 0 30
32 Edwards, Ryan....... 0-4 0-3 0-0 1 3 4 5 0 3 2 0 0 20
33 Allen, Brian........ 2-5 0-0 0-1 0 2 2 1 4 1 3 1 2 16
42 Deahl, Travis....... 2-4 0-0 0-0 1 2 3 1 4 0 1 0 0 13
44 Steel, Richard...... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 9
45 Hanley, Corey....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
5 White, Davon........ 5-10 1-4 1-4 0 2 2 3 12 3 4 0 1 35
TEAM................ 3 3 6
Totals.............. 20-51 3-15 6-11 8 18 26 15 49 10 17 1 4 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-26 34.6% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-7 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 6-10 60.0% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Luther College 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 ROSBOROUGH, Jon..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
1 TUCKER, Zach........ 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 3
10 RUMP, Andy.......... 7-15 2-6 3-3 0 3 3 1 19 3 0 0 1 28
12 POOL, Garrett....... 2-6 0-3 0-0 0 2 2 2 4 3 2 0 1 26
22 JOHNSON,Josh........ 3-5 0-0 0-0 1 2 3 1 6 3 0 1 4 26
3 BILDSTEIN, Austin... 3-6 0-2 2-2 1 3 4 0 8 1 1 0 0 21
30 WINN, Norm.......... 1-3 0-0 0-0 1 3 4 3 2 0 3 0 0 10
4 DEVINE, Drew........ 5-6 0-0 2-2 1 4 5 3 12 2 1 1 1 21
41 LAPPE, Jake......... 7-10 1-3 2-4 3 3 6 2 17 1 3 0 1 24
44 DALRYMPLE, Clint.... 2-2 0-0 0-0 0 4 4 0 4 0 2 0 1 12
5 CAMPBELL, Andy...... 1-3 1-2 0-0 1 0 1 1 3 2 0 0 1 17
51 MCKINESS, Garett.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
52 NEHMAN, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 32-58 5-17 10-13 10 28 38 13 79 16 13 2 10 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 16-28 57.1% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-8 12.5% Game: 29.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-12 75.0% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials: Randy Bruns, Gene Stock, Brent Scharff
Technical fouls: Waldorf College-None. Luther College-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 25 24 - 49
Luther College................ 37 42 - 79