Waldorf College vs Grand View College (1/25/06 at Des Moines, IA)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Grand View College
1/25/06 7:30pm at Des Moines, IA
--------------------------------------------------------------------------------
VISITORS: Waldorf College 5-16, 1-6 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pendergrass, Will... * 4-13 2-5 0-0 3 4 7 1 10 1 2 0 3 30
11 Smith, Bob.......... * 0-2 0-0 0-0 1 2 3 2 0 1 0 1 0 13
20 Banks, Devin........ * 2-7 0-2 2-2 1 0 1 1 6 2 3 0 0 18
24 Welp, Matt.......... * 6-9 1-3 0-0 1 1 2 3 13 1 1 0 2 28
33 Allen, Brian........ * 1-8 1-2 0-2 2 0 2 2 3 0 1 1 0 17
01 Dickinson, Chase.... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 9
04 Roseman, Louis...... 1-1 0-0 1-1 0 1 1 0 3 0 0 0 1 11
05 White, Davon........ 1-6 0-1 4-4 0 1 1 1 6 0 1 0 0 15
22 Augustine, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 McHone, Jason....... 1-4 1-2 0-0 1 1 2 0 3 0 1 0 0 11
32 Edwards, Ryan....... 0-5 0-3 0-0 0 3 3 1 0 3 2 0 0 25
35 Clasen, Evan........ 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
44 Steel, Richard...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
45 Hanley, Corey....... 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0 8
TEAM................
Totals.............. 17-60 6-20 7-11 9 14 23 14 47 9 13 3 6 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 9-32 28.1% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-10 20.0% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% 4,5
--------------------------------------------------------------------------------
HOME TEAM: Grand View College 13-9, 4-3 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Baumgart, Brett..... * 0-0 0-0 2-2 0 7 7 2 2 3 1 1 4 33
13 Lorensen, Todd...... * 6-7 1-2 2-4 0 5 5 2 15 4 4 0 1 27
21 Hoegh, Reggie....... * 3-8 1-5 0-0 2 3 5 2 7 3 0 3 1 28
24 Thie, Marcus........ * 2-9 1-6 0-0 1 6 7 2 5 3 1 0 2 38
33 Strand, Jim......... * 7-14 0-0 0-0 5 3 8 3 14 1 1 3 1 20
02 Fitzgerald, Jamie... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
03 Neville, Danny...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 Tripp, Jerit........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Moye, Jake.......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Spielman, A.J....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
22 Aspenson, Drew...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
23 Hoberg, Pat......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 9
30 Andersen, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Vice, Jake.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
40 Meyer, Ben.......... 2-3 0-0 1-1 0 2 2 0 5 0 2 1 0 13
45 Davis, Dominique.... 2-4 0-0 3-4 1 2 3 1 7 0 0 0 1 12
TEAM................ 2
Totals.............. 23-49 4-16 9-13 9 29 38 15 59 15 15 8 11 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 10-25 40.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-6 66.7% Game: 69.2% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Grand View College-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 23 24 - 47
Grand View College............ 32 27 - 59