Waldorf College vs Bellevue University (11/18/05 at Bellevue, NE)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Bellevue University
11/18/05 7:30 pm at Bellevue, NE
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Banks, Devin........ 1-4 1-4 0-0 0 1 1 0 3 1 1 0 1 18
22 Augustine, Nick..... 0-1 0-1 0-1 1 2 3 1 0 0 1 0 0 13
23 McHone, Jason....... 1-4 0-2 0-0 1 2 3 2 2 3 2 0 1 16
24 Welp, Matt.......... 2-4 1-2 0-0 0 2 2 2 5 2 2 0 0 22
3 Pendergrass, Will... 8-13 2-3 5-8 1 1 2 1 23 2 0 0 1 32
32 Edwards, Ryan....... 2-6 1-4 1-2 1 1 2 5 6 1 7 0 1 15
33 Allen, Brian........ 2-6 0-1 0-0 1 2 3 5 4 1 1 0 1 18
35 Clasen, Evan........ 2-2 1-1 0-1 1 1 2 1 5 0 1 0 0 12
42 Deahl, Travis....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
44 Steel, Richard...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
45 Hanley, Corey....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
5 White, Davon........ 5-14 1-3 2-2 1 2 3 3 13 2 4 0 2 34
TEAM................ 2 2
Totals.............. 23-54 7-21 8-14 7 17 24 22 61 12 22 0 7 200
TOTAL FG% 1st Half: 23-54 42.6% 2nd Half: 0-0 0.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 7-21 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Bellevue University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cardenas, Jesse..... 1-2 1-1 0-0 0 1 1 1 3 6 2 0 0 26
12 McDaniel, Lester.... 0-3 0-1 0-0 0 0 0 3 0 2 0 0 0 10
2 Hough, Lucas........ 5-8 4-6 1-2 1 5 6 0 15 2 2 0 0 22
21 McMath, Tyrone...... 1-3 0-1 0-3 0 1 1 2 2 3 1 0 1 15
22 Cofield, Hannibal... 2-4 0-1 1-2 2 3 5 3 5 0 0 0 1 19
25 Hansen, Aaron....... 8-11 0-0 5-5 0 2 2 1 21 2 2 2 3 19
3 Webb, Joe........... 6-8 0-2 2-4 1 4 5 2 14 3 5 0 1 23
33 Jendra, Ray......... 3-4 2-3 3-3 4 4 8 3 11 1 1 1 0 18
4 Owens, Charles...... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 13
42 Pollack, Richard.... 3-5 0-0 6-6 0 4 4 1 12 1 2 0 1 19
5 Johnson, Bryce...... 5-8 3-4 1-2 0 3 3 1 14 0 0 0 2 17
TEAM................ 2 1 3
Totals.............. 35-59 10-19 19-27 11 29 40 19 99 20 16 3 9 201
TOTAL FG% 1st Half: 35-59 59.3% 2nd Half: 0-0 0.0% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 52.6% REBS
F Throw % 1st Half: 18-26 69.2% 2nd Half: 0-0 0.0% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Bellevue University-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 23 38 - 61
Bellevue University........... 49 48 - 97