Waldorf College vs Avila University (11/04/05 at Omaha, NE)
Official Basketball Box Score
Official Basketball Box Score
Waldorf College vs Avila University
11/04/05 5:30 PM at Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Welp, Matt.......... * 2-6 0-2 0-4 0 2 2 3 4 0 0 0 0 27
3 Pendergrass, Will... * 4-9 1-2 0-0 1 5 6 0 9 3 5 0 0 26
32 Edwards, Ryan....... * 2-3 1-2 0-0 1 2 3 4 5 2 2 0 0 22
33 Allen, Brian........ * 6-10 3-4 1-2 3 7 10 2 16 1 4 0 2 29
45 Hanley, Corey....... * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
20 Banks, Devin........ 6-7 5-6 0-0 0 0 0 1 17 3 1 0 3 27
22 Augustine, Nick..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
23 McHone, Jason....... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 8
35 Clasen, Evan........ 1-2 0-0 1-2 1 2 3 3 3 0 0 0 0 11
42 Deahl, Travis....... 1-2 0-0 0-1 0 1 1 3 2 1 0 0 0 14
5 White, Davon........ 1-5 0-2 1-3 2 1 3 4 3 0 6 0 0 24
TEAM................ 1 4 5 6
Totals.............. 23-46 10-19 4-14 9 26 35 24 60 10 24 0 5 200
TOTAL FG% 1st Half: 23-46 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 10-19 52.6% 2nd Half: 0-0 0.0% Game: 52.6% REBS
F Throw % 1st Half: 4-14 28.6% 2nd Half: 0-0 0.0% Game: 28.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Avila University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Johnson, Michael.... * 2-6 1-1 1-2 1 3 4 4 6 0 1 1 1 20
23 Young, Martez....... * 8-17 0-4 6-11 3 1 4 4 22 3 4 0 2 37
24 King, Reggie........ * 1-6 0-0 1-2 1 2 3 0 3 1 2 0 1 21
25 Collins, Dylan...... * 1-1 1-1 0-0 0 2 2 0 3 1 0 0 1 21
32 King, Eric.......... * 5-10 1-1 2-2 3 3 6 1 13 0 0 0 2 28
10 Sansone, Anthony.... 1-2 0-1 2-3 0 4 4 2 4 1 0 0 1 23
20 Sewitsky, Ryan...... 2-4 1-1 3-4 1 1 2 3 8 0 1 0 0 11
22 Schmitt, Brett...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 13
5 Ingram, Albert...... 1-2 0-0 4-4 0 1 1 2 6 0 0 0 2 14
55 Reeves, Eric........ 0-3 0-0 0-2 1 0 1 3 0 0 1 0 0 11
TEAM................ 2 2 4 4
Totals.............. 21-52 4-10 19-30 12 19 31 19 65 6 13 1 10 199
TOTAL FG% 1st Half: 21-52 40.4% 2nd Half: 0-0 0.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 19-30 63.3% 2nd Half: 0-0 0.0% Game: 63.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. Avila University-None.
Attendance:
Score by Periods 1st 2nd Total
Waldorf College............... 27 33 - 60
Avila University.............. 33 32 - 65