Waldorf College
Season Statistics
Combined Team Statistics
Waldorf College Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (1-10) (4-11) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (1-3) (3-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/05 GRACELAND UNIVERSITY L 80-83 -
11/04/05 at Avila University L 60-65 -
11/05/05 at Grace University W 81-54 -
11/29/05 at North Central Rams W 75-68 -
11/18/05 at Bellevue University L 61-97 -
11/19/05 vs York College L 68-87 -
12/01/05 at Martin Luther Knights L 55-70 -
12/03/05 at Luther College L 49-79 -
12/07/05 BETHANY LUTHERAN COLLEGE LOT 78-82 -
12/09/05 NEBRASKA CHRISTIAN COLLEGE W 68-65 -
12/17/05 at Augsburg College W 70-59 109
12/30/05 CENTRAL COLLEGE L 65-77 -
*01/04/06 at William Penn L 45-75 250
*1/7/06 at Ashford University W 92-89 -
*01/11/06 MOUNT MERCY COLLEGE L 76-86 -
*01/14/06 ST. AMBROSE UNIVERSITY L 72-84 -
*01/18/06 at Viterbo University, WI L 58-83 205
*01/21/06 IOWA WESLEYAN L 70-80 -
*1/25/06 at Grand View College L 47-59 -
*01/28/06 ASHFORD UNIVERSITY L 77-83 -
*02/01/06 at Mount Mercy L 73-76 -
*02/04/06 WILLIAM PENN L 52-61 -
*02/08/06 VITERBO UNIVERSITY, WI L 59-74 -
*2/11/06 at St. Ambrose University L 51-93 -
*02/15/06 GRAND VIEW COLLEGE L 51-54 -
*02-18-06 at Iowa Wesleyan College L 56-91 675
!02/22/06 at Viterbo University, WI L 44-69 347
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dickinson, Chase.... 15-1 7.6 .343 .379 .667 0.2 0.7 2 0 2.7
03 Pendergrass, Will... 27-26 30.2 .446 .343 .796 2.8 1.8 14 2 14.2
04 Roseman, Louis...... 16-8 14.4 .338 .429 .682 3.8 0.6 4 4 3.9
05 White, Davon........ 27-7 23.7 .399 .176 .660 4.1 2.3 33 17 7.9
11 Smith, Bob.......... 15-6 16.6 .340 .000 .353 3.3 0.9 6 6 2.8
20 Banks, Devin........ 27-7 22.0 .449 .400 .917 1.4 2.1 20 0 9.3
22 Augustine, Nick..... 15-1 9.1 .286 .111 .200 0.8 0.4 1 0 0.9
23 McHone, Jason....... 27-3 11.5 .435 .259 .737 1.5 0.8 5 5 3.5
24 Welp, Matt.......... 26-23 26.8 .467 .286 .536 4.5 1.5 32 8 6.0
32 Edwards, Ryan....... 26-19 21.1 .381 .286 .611 3.3 2.2 31 5 5.3
33 Allen, Brian........ 17-11 19.6 .395 .375 .514 5.5 0.7 15 8 7.6
35 Clasen, Evan........ 9-1 10.6 .591 1.000 .667 2.0 0.7 2 1 3.4
42 Deahl, Travis....... 25-15 16.3 .528 .000 .722 2.3 0.5 6 17 5.1
44 Steel, Richard...... 16-0 6.6 .500 .000 .500 0.8 0.2 3 2 1.6
45 Hanley, Corey....... 20-2 7.1 .423 .000 .200 0.6 0.2 0 8 1.2
Total............... 27 .427 .326 .681 32.2 13.3 174 83 64.2
Opponents........... 27 .467 .374 .709 35.6 15.4 240 69 75.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dickinson, Chase.... 15 12-35 .343 11-29 .379 6-9 .667 41 2.7
Pendergrass, Will... 27 141-316 .446 23-67 .343 78-98 .796 383 14.2
Roseman, Louis...... 16 22-65 .338 3-7 .429 15-22 .682 62 3.9
White, Davon........ 27 73-183 .399 6-34 .176 62-94 .660 214 7.9
Smith, Bob.......... 15 18-53 .340 0-0 .000 6-17 .353 42 2.8
Banks, Devin........ 27 79-176 .449 50-125 .400 44-48 .917 252 9.3
Augustine, Nick..... 15 6-21 .286 1-9 .111 1-5 .200 14 0.9
McHone, Jason....... 27 37-85 .435 7-27 .259 14-19 .737 95 3.5
Welp, Matt.......... 26 63-135 .467 14-49 .286 15-28 .536 155 6.0
Edwards, Ryan....... 26 53-139 .381 22-77 .286 11-18 .611 139 5.3
Allen, Brian........ 17 51-129 .395 9-24 .375 18-35 .514 129 7.6
Clasen, Evan........ 9 13-22 .591 1-1 1.000 4-6 .667 31 3.4
Deahl, Travis....... 25 57-108 .528 0-0 .000 13-18 .722 127 5.1
Steel, Richard...... 16 12-24 .500 0-2 .000 2-4 .500 26 1.6
Hanley, Corey....... 20 11-26 .423 0-0 .000 1-5 .200 23 1.2
Total............... 27 648-1517 .427 147-451 .326 290-426 .681 1733 64.2
Opponents........... 27 736-1576 .467 193-516 .374 380-536 .709 2045 75.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dickinson, Chase.... 15 114 1 2 3 6 0 11 5 2.2 7
Pendergrass, Will... 27 816 28 48 76 36 0 48 47 1.0 30
Roseman, Louis...... 16 231 25 35 60 34 0 10 27 0.4 16
White, Davon........ 27 641 38 73 111 59 2 62 78 0.8 19
Smith, Bob.......... 15 249 15 35 50 29 0 14 29 0.5 8
Banks, Devin........ 27 595 9 28 37 31 1 56 50 1.1 23
Augustine, Nick..... 15 136 3 9 12 12 0 6 13 0.5 4
McHone, Jason....... 27 311 14 26 40 22 0 21 18 1.2 12
Welp, Matt.......... 26 697 40 78 118 55 1 38 49 0.8 13
Edwards, Ryan....... 26 549 10 76 86 54 3 58 57 1.0 17
Allen, Brian........ 17 333 26 67 93 33 1 12 39 0.3 22
Clasen, Evan........ 9 95 6 12 18 12 0 6 7 0.9 13
Deahl, Travis....... 25 407 18 39 57 57 1 12 25 0.5 15
Steel, Richard...... 16 105 2 10 12 10 0 3 5 0.6 8
Hanley, Corey....... 20 142 4 7 11 19 0 3 8 0.4 7
Total............... 27 5421 267 602 869 469 9 360 478 0.8 92
Opponents........... 27 5432 308 652 960 440 - 416 395 1.1 99
TEAM STATISTICS WCMBB OPP
---------------------------------------------------
SCORING.................. 1733 2045
Points per game........ 64.2 75.7
Scoring margin......... -11.6 -
FIELD GOALS-ATT.......... 648-1517 736-1576
Field goal pct......... .427 .467
3 POINT FG-ATT........... 147-451 193-516
3-point FG pct......... .326 .374
3-pt FG made per game.. 5.4 7.1
FREE THROWS-ATT.......... 290-426 380-536
Free throw pct......... .681 .709
REBOUNDS................. 869 960
Rebounds per game...... 32.2 35.6
Rebounding margin...... -3.4 -
ASSISTS.................. 360 416
Assists per game....... 13.3 15.4
TURNOVERS................ 478 395
Turnovers per game..... 17.7 14.6
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 174 240
Steals per game........ 6.4 8.9
BLOCKS................... 83 69
Blocks per game........ 3.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1586
Home games-Avg/Game.... 11-0 15-106
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Waldorf College............... 812 917 4 - 1733
Opponents..................... 1000 1035 8 - 2043