Waldorf vs Mount Mercy (Apr 23, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                        Waldorf at Mount Mercy (Game 2)
                Apr 23, 2006 at Cedar Rapids, IA (Kennedy H.S.)

Waldorf 12 (17-21,9-11 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pitt, Jim ss.............  3  2  1  2   1  0  0  3   2
Book, Max 1b.............  4  0  0  0   0  3  6  0   0
Tautges, Joe 3b..........  5  1  1  0   0  0  0  3   1
Sobolik, Dustin c........  3  3  3  2   2  0  3  0   0
Pfeffer, Derrick dh......  5  3  3  5   0  1  0  0   0
Helm, Adam rf............  4  0  2  2   1  1  1  0   1
Luckhardt, A.J. 2b.......  3  0  2  1   0  0  4  2   0
Schaible, Justin cf......  2  1  1  0   1  0  3  0   2
McClellan, Keith lf......  4  2  1  0   0  0  3  0   3
Kloetzke, Bryan p........  0  0  0  0   0  0  0  0   0
 Boehm, Mark p...........  0  0  0  0   0  0  0  0   0
Totals................... 33 12 14 12   5  5 20  8   9

Mount Mercy 13 (16-26,12-6 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wolf 2b..................  3  3  2  0   2  0  4  3   0
Valera dh................  5  2  3  4   0  0  0  0   0
Miller 1b................  5  2  2  4   0  2  9  0   2
Mohr ss..................  3  0  0  0   1  0  2  3   0
 Sargent pr..............  0  1  0  0   0  0  0  0   0
Bradley rf...............  3  0  3  3   0  0  2  0   0
 Steward pr..............  0  1  0  0   0  0  0  0   0
Torres 3b................  4  0  1  0   0  0  0  1   4
Watson lf................  4  0  3  2   1  0  1  0   0
Bahraini cf..............  4  1  0  0   0  1  0  0   2
Jackson c................  4  0  3  0   0  0  3  2   0
 Barker pr...............  0  3  0  0   0  0  0  0   0
Aguilar p................  0  0  0  0   0  0  0  0   0
 Drewelow p..............  0  0  0  0   0  0  0  0   0
 Cross p.................  0  0  0  0   0  0  0  0   0
 Ortiz p.................  0  0  0  0   0  0  0  0   0
 Blaylock p..............  0  0  0  0   0  0  0  1   0
Totals................... 35 13 17 13   4  3 21 10  10

Score by Innings                  R  H  E
-----------------------------------------
Waldorf............. 340 022 1 - 12 14  0
Mount Mercy......... 103 210 6 - 13 17  1
-----------------------------------------

E - Wolf. DP - Warriors 1; Mustangs 1. LOB - Warriors 9; Mustangs 10. 2B -
Pitt; Tautges; Sobolik 2; Pfeffer 2; Wolf; Miller; Bradley; Torres. HR -
Pfeffer; Miller. HBP - Pitt; Schaible; Mohr; Bradley; Torres. SH - Book;
Luckhardt. SF - Bradley.

Waldorf                IP  H  R ER BB SO AB BF
-----------------------------------------------
Kloetzke, Bryan.....  3.0  9  6  6  2  0 16 19
Boehm, Mark.........  3.2  8  7  7  2  3 19 24

Mount Mercy            IP  H  R ER BB SO AB BF
-----------------------------------------------
Aguilar.............  0.2  2  3  3  2  1  4  6
Drewelow............  2.1  6  4  4  2  1 12 16
Cross...............  2.0  1  2  1  1  0  7  8
Ortiz...............  0.0  2  2  2  0  0  2  2
Blaylock............  2.0  3  1  1  0  3  8 10

Win - Blaylock.  Loss - Boehm.  Save - None.
WP - Kloetzke. HB - Boehm 3; Drewelow; Blaylock. PB - Sobolik.
Umpires -
Start: 3:30 pm   Time: 2:20   Attendance:
Game: MMWCBB38