Waldorf vs Mount Mercy (Apr 23, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                        Waldorf at Mount Mercy (Game 1)
                Apr 23, 2006 at Cedar Rapids, IA (Kennedy H.S.)

Waldorf 9 (17-20,9-10 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pitt, Jim ss.............  5  1  1  1   0  1  1  3   2
Book, Max 1b.............  3  1  1  3   1  1  5  0   0
Tautges, Joe 3b..........  5  1  3  0   0  0  2  1   1
Sobolik, Dustin c........  3  1  0  0   1  1  2  1   1
Underdahl, Brandon dh....  3  1  2  1   0  1  0  0   3
 Bauer, Matt ph..........  1  0  0  0   0  1  0  0   0
Helm, Adam rf............  2  1  1  1   0  0  0  0   0
Luckhardt, A.J. 2b.......  4  1  2  0   0  1  4  2   0
Schaible, Justin cf......  3  2  2  2   1  0  5  0   2
McClellan, Keith lf......  4  0  0  0   0  0  2  0   0
Pfeffer, Derrick p.......  0  0  0  0   0  0  0  1   0
Totals................... 33  9 12  8   3  6 21  8   9

Mount Mercy 5 (15-26,11-6 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wolf 2b..................  4  1  1  0   0  0  5  1   2
 Steward ph..............  1  0  0  0   0  1  0  0   3
Valera dh................  4  1  3  1   0  0  0  0   0
Miller 1b................  2  1  2  2   0  0  6  0   0
Mohr ss..................  3  0  0  0   1  0  0  6   3
Bradley rf...............  4  1  1  0   0  0  0  0   0
Torres 3b................  3  0  1  0   1  0  2  1   0
Watson lf................  3  0  0  0   1  1  2  0   2
Bahraini cf..............  4  0  2  1   0  0  0  0   0
Jackson c................  3  0  0  0   0  0  6  1   1
 Barker ph...............  1  1  1  0   0  0  0  0   0
Weir p...................  0  0  0  0   0  0  0  1   0
 Lesniak p...............  0  0  0  0   0  0  0  0   0
 Ortiz p.................  0  0  0  0   0  0  0  0   0
 Blaylock p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  5 11  4   3  2 21 10  11

Score by Innings                  R  H  E
-----------------------------------------
Waldorf............. 080 000 1 -  9 12  2
Mount Mercy......... 012 011 0 -  5 11  2
-----------------------------------------

E - Pitt; Luckhardt; Wolf; Ortiz. DP - Warriors 1. LOB - Warriors 9;
Mustangs 11. 2B - Pitt; Tautges; Schaible 2; Barker. 3B - Bradley. HR -
Book; Miller. HBP - Helm 2; Miller 2. SF - Book. CS - Luckhardt; Valera.

Waldorf                IP  H  R ER BB SO AB BF
-----------------------------------------------
Pfeffer, Derrick....  7.0 11  5  5  3  2 32 37

Mount Mercy            IP  H  R ER BB SO AB BF
-----------------------------------------------
Weir................  2.0  9  8  5  0  2 16 17
Lesniak.............  2.0  1  0  0  3  3  7 11
Ortiz...............  2.0  2  1  0  0  1  8  8
Blaylock............  1.0  0  0  0  0  0  2  3

Win - Pfeffer.  Loss - Weir.  Save - None.
WP - Pfeffer. HB - Pfeffer 2; Weir; Lesniak.
Umpires -
Start: 1:00 pm   Time: 2:15   Attendance:
Game: MMWCBB37