Waldorf College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Waldorf College (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 23-24 Home: 13-6 Away: 8-16 Neutral: 2-2 MCC: 14-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sobolik, Dustin..... .431 42-41 109 23 47 12 0 6 38 77 .706 16 9 17 0 .511 7 0 0-0 129 28 8 .952
Book, Max........... .419 43-43 136 34 57 13 0 3 28 79 .581 10 3 16 1 .464 2 3 4-4 301 14 4 .987
Chirpich, Scott..... .375 4-2 8 2 3 1 0 0 2 4 .500 1 0 1 0 .444 0 1 0-0 3 7 0 1.000
Schaible, Justin.... .369 46-46 141 22 52 4 2 0 18 60 .426 9 4 21 0 .419 1 2 15-16 92 1 3 .969
Underdahl, Brandon.. .333 11-6 18 4 6 0 0 1 4 9 .500 1 1 5 0 .400 0 1 1-2 5 0 0 1.000
Dollershell, Wade... .333 3-0 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0 3 0 0 1.000
Stallman, T.J....... .304 38-36 112 33 34 4 0 2 14 44 .393 20 1 16 0 .414 0 0 11-11 70 47 3 .975
Pfeffer, Derrick.... .299 22-21 67 13 20 8 0 2 15 34 .507 7 0 14 1 .360 1 0 0-1 4 14 0 1.000
Pitt, Jim........... .287 46-46 143 35 41 13 0 7 28 75 .524 17 3 22 1 .374 0 2 7-8 53 97 13 .920
Tautges, Joe........ .284 46-46 148 42 42 12 0 4 22 66 .446 10 6 9 1 .352 1 3 13-13 39 100 11 .927
McClellan, Keith.... .260 33-32 100 19 26 4 0 0 10 30 .300 16 5 23 0 .388 0 2 5-8 38 0 2 .950
Klunder, Casey...... .250 2-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1 6 1 0 1.000
Helm, Adam.......... .241 25-19 54 8 13 0 0 0 8 13 .241 5 6 14 0 .369 0 2 2-4 17 1 2 .900
Holbrook, Kyle...... .231 29-22 65 3 15 1 1 0 8 18 .277 10 0 23 1 .329 1 0 0-1 62 7 1 .986
Graves, Justin...... .227 21-16 44 9 10 0 0 1 7 13 .295 4 1 15 0 .300 1 1 1-1 32 1 0 1.000
Bauer, Matt......... .214 6-3 14 2 3 2 0 0 1 5 .357 1 0 6 0 .267 0 0 0-0 2 4 1 .857
Kloetzke, Bryan..... .200 7-6 15 2 3 0 0 1 6 6 .400 2 0 5 0 .278 1 0 0-0 12 8 0 1.000
Luckhardt, A.J...... .185 34-19 54 10 10 0 0 0 6 10 .185 4 2 11 1 .267 0 2 2-5 41 43 2 .977
Hairston, Andrew.... .105 19-13 38 1 4 1 0 0 3 5 .132 7 1 14 0 .255 1 0 0-0 20 1 2 .913
Helm, Cody.......... .071 8-5 14 3 1 0 0 1 4 4 .286 1 0 4 0 .125 1 0 1-1 5 0 1 .833
McCeshney, Seth..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Bucknell, Neal...... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .302 47-47 1288 269 389 75 3 28 225 554 .430 144 42 238 6 .386 17 19 63-76 945 416 54 .962
Opponents........... .311 47-47 1282 272 399 65 10 36 248 592 .462 125 55 171 4 .391 17 19 39-56 951 409 74 .948
LOB - Team (290), Opp (281). DPs turned - Team (20), Opp (18). IBB - Team (1), Tautges 1. Picked off - Schaible 4, Pitt 1,
McClellan 1, Stallman 1, Kloetzke 1, Luckhardt 1, Tautges 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kloetzke, Bryan..... 3.97 3-1 11 7 1 0/0 0 47.2 43 22 21 16 27 6 0 7 172 .250 2 5 0 2 2
Pfeffer, Derrick.... 4.15 7-3 14 11 8 1/0 2 69.1 81 37 32 20 41 15 2 4 281 .288 4 9 1 1 4
Rotheaux, Tim....... 5.29 1-1 6 3 0 0/0 0 17.0 19 12 10 8 8 2 0 0 67 .284 4 3 0 1 1
Nelson, Nels........ 5.69 3-5 11 9 4 0/1 0 49.0 55 41 31 17 20 9 1 5 193 .285 5 13 3 5 3
Fitzgerald, Chris... 8.00 3-3 11 3 1 0/1 1 27.0 33 29 24 13 10 4 1 2 108 .306 0 6 1 3 2
Staloch, Colby...... 8.33 0-2 10 5 1 0/0 0 31.1 40 32 29 11 15 7 2 4 124 .323 1 9 1 1 4
Barber, Justin...... 8.89 2-4 8 6 1 0/1 0 27.1 47 32 27 9 19 8 0 7 124 .379 6 2 1 2 1
Boehm, Mark......... 8.91 3-2 16 2 0 0/1 2 34.1 55 39 34 21 29 11 0 2 152 .362 7 6 0 0 1
Johnson, Dustin..... 9.00 0-1 1 1 0 0/0 0 2.0 4 5 2 2 0 0 0 2 11 .364 0 0 0 0 0
Wellik, Dan......... 14.46 0-1 9 0 0 0/1 0 9.1 20 20 15 7 2 3 2 3 46 .435 0 1 1 1 1
Luckhardt, A.J...... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 0 0 2 0 4 .500 0 1 0 1 0
Totals.............. 6.51 22-23 47 47 16 3/2 5 315.1 399 272 228 125 171 65 10 36 1282 .311 29 55 8 17 19
Opponents........... 5.99 23-22 47 47 20 4/1 3 317.0 389 269 211 144 238 75 3 28 1288 .302 36 42 2 17 19
PB - Team (9), Sobolik 6, Holbrook 3, Opp (16). Pickoffs - Team (3), Staloch 2, Sobolik 1, Opp (10). SBA/ATT - Sobolik
(27-43), Holbrook (10-11), Nelson (10-11), Barber (6-10), Pfeffer (4-8), Fitzgerald (5-7), Kloetzke (4-6), Staloch (3-6),
Wellik (4-4), Rotheaux (1-2), Tautges (2-2), Boehm (2-2).
The Automated ScoreBook
Overall Statistics for Waldorf College (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Graves, Justin...... 33 32 1 0 1.000 0 0 0 --- 0 0
Kloetzke, Bryan..... 20 12 8 0 1.000 1 4 2 .667 0 0
Pfeffer, Derrick.... 18 4 14 0 1.000 2 4 4 .500 0 0
Nelson, Nels........ 14 4 10 0 1.000 0 10 1 .909 0 0
Barber, Justin...... 10 1 9 0 1.000 0 6 4 .600 0 0
Chirpich, Scott..... 10 3 7 0 1.000 1 0 0 --- 0 0
Staloch, Colby...... 7 1 6 0 1.000 0 3 3 .500 0 0
Klunder, Casey...... 7 6 1 0 1.000 0 0 0 --- 0 0
Underdahl, Brandon.. 5 5 0 0 1.000 0 0 0 --- 0 0
Fitzgerald, Chris... 4 1 3 0 1.000 0 5 2 .714 0 0
Wellik, Dan......... 4 1 3 0 1.000 0 4 0 1.000 0 0
Dollershell, Wade... 3 3 0 0 1.000 0 0 0 --- 0 0
McCeshney, Seth..... 2 2 0 0 1.000 0 0 0 --- 0 0
Rotheaux, Tim....... 1 0 1 0 1.000 0 1 1 .500 0 0
Book, Max........... 319 301 14 4 .987 18 0 0 --- 0 0
Holbrook, Kyle...... 70 62 7 1 .986 0 10 1 .909 3 0
Luckhardt, A.J...... 86 41 43 2 .977 10 0 0 --- 0 0
Stallman, T.J....... 120 70 47 3 .975 7 0 0 --- 0 0
Schaible, Justin.... 96 92 1 3 .969 0 0 0 --- 0 0
Sobolik, Dustin..... 165 129 28 8 .952 0 27 16 .628 6 0
McClellan, Keith.... 40 38 0 2 .950 0 0 0 --- 0 0
Tautges, Joe........ 150 39 100 11 .927 9 2 0 1.000 0 0
Pitt, Jim........... 163 53 97 13 .920 9 0 0 --- 0 0
Boehm, Mark......... 12 1 10 1 .917 0 2 0 1.000 0 0
Hairston, Andrew.... 23 20 1 2 .913 0 0 0 --- 0 0
Helm, Adam.......... 20 17 1 2 .900 0 0 0 --- 0 0
Bauer, Matt......... 7 2 4 1 .857 0 0 0 --- 0 0
Helm, Cody.......... 6 5 0 1 .833 0 0 0 --- 0 0
Bucknell, Neal...... 0 0 0 0 .000 0 0 0 --- 0 0
Johnson, Dustin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1415 945 416 54 .962 20 39 17 .696 9 0
Opponents........... 1434 951 409 74 .948 18 63 13 .829 16 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Waldorf College (as of May 08, 2006)
(MCC games only Sorted by Batting avg)
Record: 14-14 Home: 8-5 Away: 5-7 Neutral: 1-2 MCC: 14-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sobolik, Dustin..... .465 27-26 71 19 33 7 0 6 32 58 .817 9 5 8 0 .516 6 0 0-0 81 15 5 .950
Book, Max........... .400 27-27 85 20 34 8 0 2 18 48 .565 6 1 10 0 .441 1 3 1-1 187 6 1 .995
Chirpich, Scott..... .400 1-1 5 1 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0 2 4 0 1.000
Bauer, Matt......... .400 2-1 5 2 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0 0 2 0 1.000
Schaible, Justin.... .358 28-28 81 12 29 3 1 0 10 34 .420 5 1 11 0 .398 1 2 6-7 64 1 2 .970
Underdahl, Brandon.. .333 6-2 9 2 3 0 0 0 2 3 .333 1 0 4 0 .400 0 0 0-0 0 0 0 .000
Klunder, Casey...... .333 1-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1 6 1 0 1.000
Tautges, Joe........ .313 28-28 96 27 30 10 0 2 12 46 .479 5 2 6 0 .359 0 1 10-10 23 58 4 .953
Pitt, Jim........... .310 28-28 87 25 27 8 0 7 22 56 .644 10 3 13 0 .400 0 1 4-5 35 64 9 .917
Stallman, T.J....... .283 20-20 60 20 17 1 0 1 5 21 .350 12 0 9 0 .403 0 0 4-4 36 18 2 .964
Pfeffer, Derrick.... .268 18-18 56 9 15 4 0 2 11 25 .446 5 0 12 1 .323 1 0 0-1 2 8 0 1.000
McClellan, Keith.... .267 19-19 60 11 16 2 0 0 4 18 .300 9 1 14 0 .371 0 2 2-4 22 0 1 .957
Helm, Adam.......... .261 12-7 23 3 6 0 0 0 5 6 .261 2 3 6 0 .393 0 0 0-1 9 0 1 .900
Holbrook, Kyle...... .222 18-15 45 2 10 1 1 0 5 13 .289 7 0 17 0 .327 0 0 0-1 30 3 1 .971
Luckhardt, A.J...... .186 22-15 43 2 8 0 0 0 3 8 .186 2 2 8 0 .255 0 2 2-4 36 35 2 .973
Graves, Justin...... .167 10-9 24 2 4 0 0 1 5 7 .292 2 0 8 0 .222 1 0 0-0 12 0 0 1.000
Helm, Cody.......... .111 5-3 9 3 1 0 0 1 3 4 .444 0 0 3 0 .111 0 0 0-0 2 0 0 1.000
Hairston, Andrew.... .077 6-4 13 0 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0 6 0 2 .750
Dollershell, Wade... .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McCeshney, Seth..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Bucknell, Neal...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .308 28-28 777 163 239 46 2 22 142 355 .457 78 18 138 1 .379 10 11 30-39 561 251 31 .963
Opponents........... .329 28-28 778 173 256 35 4 21 158 362 .465 73 39 94 3 .410 7 13 17-26 560 223 46 .945
LOB - Team (171), Opp (177). DPs turned - Team (12), Opp (6). Picked off - Luckhardt 1, McClellan 1, Pitt 1, Stallman 1,
Schaible 1.
(MCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wellik, Dan......... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0 0 0
Kloetzke, Bryan..... 5.15 2-1 7 6 1 0/0 0 36.2 38 21 21 13 18 6 0 7 135 .281 2 5 0 2 2
Pfeffer, Derrick.... 5.48 5-2 7 7 6 1/0 0 46.0 59 29 28 16 26 9 2 3 189 .312 4 7 1 1 4
Staloch, Colby...... 8.10 0-2 6 4 1 0/0 0 23.1 27 22 21 8 10 4 0 2 94 .287 1 5 1 0 1
Nelson, Nels........ 8.65 1-3 5 5 2 0/0 0 26.0 35 28 25 10 12 4 1 4 108 .324 5 8 2 2 3
Barber, Justin...... 8.79 1-2 4 3 1 0/0 0 14.1 27 19 14 2 9 1 0 4 69 .391 3 1 0 0 1
Boehm, Mark......... 10.02 3-1 11 1 0 0/0 2 20.2 38 26 23 15 14 6 0 0 95 .400 1 5 0 0 1
Rotheaux, Tim....... 11.81 0-0 3 1 0 0/0 0 5.1 10 7 7 3 4 2 0 0 26 .385 0 3 0 0 0
Fitzgerald, Chris... 12.83 1-2 6 1 0 0/0 0 13.1 21 21 19 6 1 3 1 1 57 .368 0 4 1 2 1
Totals.............. 7.60 13-13 28 28 11 1/0 2 187.0 256 173 158 73 94 35 4 21 778 .329 16 39 5 7 13
Opponents........... 6.27 13-13 28 28 11 1/1 1 186.2 239 163 130 78 138 46 2 22 777 .308 21 18 1 10 11
PB - Team (7), Sobolik 5, Holbrook 2, Opp (9). Pickoffs - Team (1), Staloch 1, Opp (5). SBA/ATT - Sobolik (11-20), Nelson
(6-6), Pfeffer (2-5), Barber (2-5), Kloetzke (3-5), Holbrook (4-4), Fitzgerald (1-2), Tautges (2-2), Staloch (2-2), Boehm
(1-1).
The Automated ScoreBook
Overall Statistics for Waldorf College (as of May 08, 2006)
(MCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Graves, Justin...... 12 12 0 0 1.000 0 0 0 --- 0 0
Nelson, Nels........ 11 1 10 0 1.000 0 6 0 1.000 0 0
Pfeffer, Derrick.... 10 2 8 0 1.000 1 2 3 .400 0 0
Kloetzke, Bryan..... 8 2 6 0 1.000 0 3 2 .600 0 0
Barber, Justin...... 8 1 7 0 1.000 0 2 3 .400 0 0
Klunder, Casey...... 7 6 1 0 1.000 0 0 0 --- 0 0
Staloch, Colby...... 6 1 5 0 1.000 0 2 0 1.000 0 0
Chirpich, Scott..... 6 2 4 0 1.000 0 0 0 --- 0 0
Helm, Cody.......... 2 2 0 0 1.000 0 0 0 --- 0 0
McCeshney, Seth..... 2 2 0 0 1.000 0 0 0 --- 0 0
Bauer, Matt......... 2 0 2 0 1.000 0 0 0 --- 0 0
Fitzgerald, Chris... 2 0 2 0 1.000 0 1 1 .500 0 0
Wellik, Dan......... 1 1 0 0 1.000 0 0 0 --- 0 0
Book, Max........... 194 187 6 1 .995 12 0 0 --- 0 0
Luckhardt, A.J...... 73 36 35 2 .973 6 0 0 --- 0 0
Holbrook, Kyle...... 34 30 3 1 .971 0 4 0 1.000 2 0
Schaible, Justin.... 67 64 1 2 .970 0 0 0 --- 0 0
Stallman, T.J....... 56 36 18 2 .964 4 0 0 --- 0 0
McClellan, Keith.... 23 22 0 1 .957 0 0 0 --- 0 0
Tautges, Joe........ 85 23 58 4 .953 7 2 0 1.000 0 0
Sobolik, Dustin..... 101 81 15 5 .950 0 11 9 .550 5 0
Pitt, Jim........... 108 35 64 9 .917 5 0 0 --- 0 0
Helm, Adam.......... 10 9 0 1 .900 0 0 0 --- 0 0
Boehm, Mark......... 7 0 6 1 .857 0 1 0 1.000 0 0
Hairston, Andrew.... 8 6 0 2 .750 0 0 0 --- 0 0
Underdahl, Brandon.. 0 0 0 0 .000 0 0 0 --- 0 0
Rotheaux, Tim....... 0 0 0 0 .000 0 0 0 --- 0 0
Bucknell, Neal...... 0 0 0 0 .000 0 0 0 --- 0 0
Dollershell, Wade... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 843 561 251 31 .963 12 17 9 .654 7 0
Opponents........... 829 560 223 46 .945 6 30 9 .769 9 0