Rushing G Att Gain Lost Net Avg TD Long Avg/G

Whiting, Adam 11 151 787 45 742 4.9 1 65 67.5
Lewis, Marcus 11 118 602 27 575 4.9 1 56 52.3
Patrick, Kenny 2 17 56 4 52 3.1 0 9 26.0
Glover, Dominique 11 59 160 46 114 1.9 2 13 10.4
Steffen, Dan 11 21 119 10 109 5.2 1 37 9.9
Lewis, Michael 9 87 275 209 66 0.8 0 22 7.3
Franklin, Martavious 6 10 34 0 34 3.4 0 9 5.7
Rittgers, Chris 11 2 30 0 30 15.0 0 19 2.7
Cox, Robert 7 39 94 83 11 0.3 2 11 1.6
TEAM, 11 1 0 0 0 0.0 0 0 0.0

Total 11 505 2157 424 1733 3.4 7 65 157.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lewis, Michael 9 93 160 89 11 0.56 857 3 80 95.2
Cox, Robert 7 83 69 36 7 0.52 383 1 49 54.7

Total 9 90 229 125 18 0.5 1240 4 80 137.8


Receiving G No. Yds Avg TD Long Avg/G

Rittgers, Chris 11 42 424 10.1 1 49 38.5
Lewis, Marcus 11 34 201 5.9 0 20 18.3
Steffen, Dan 11 29 456 15.7 3 80 41.5
Bohnet, Jake 9 10 84 8.4 0 13 9.3
Long, Dan 6 5 41 8.2 0 14 6.8
Lippincott, Ross 7 2 22 11.0 0 13 3.1
Crenshaw, Jr., Andrew 11 1 6 6.0 0 6 0.5
Whiting, Adam 11 1 5 5.0 0 5 0.5
Vanderloop, Jordan 3 1 1 1.0 0 1 0.3

Total 11 125 1240 9.9 4 80 112.7


Punt Returns No. Yds Avg TD Long

Steffen, Dan 17 111 6.5 0 22
Mayer, T.J. 11 58 5.3 0 14

Total 28 169 6.0 0 22


Interceptions No. Yds Avg TD Long

Gay, Eric 3 0 0.0 0 0
Mayer, T.J. 2 0 0.0 0 0
Bohnet, Neal 1 8 8.0 0 8

Total 6 8 1.3 0 8


Kick Returns No. Yds Avg TD Long

Steffen, Dan 20 468 23.4 1 84
Mayer, T.J. 9 155 17.2 0 25
Rittgers, Chris 1 35 35.0 0 35
Banks, Roy 1 12 12.0 0 12
Chenevert, Brandon 1 11 11.0 0 11
Erickson, Kyle 1 0 0.0 0 0
McClaney, Ahmaad 0 7 0.0 0 7

Total 33 688 20.8 1 84


Fumble Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Lewis, Michael 9 247 66 857 923 102.6
Whiting, Adam 11 151 742 0 742 67.5
Lewis, Marcus 11 118 575 0 575 52.3
Cox, Robert 7 108 11 383 394 56.3
Glover, Dominique 11 59 114 0 114 10.4
Steffen, Dan 11 21 109 0 109 9.9
Patrick, Kenny 2 17 52 0 52 26.0
Franklin, Martavious 6 10 34 0 34 5.7
Rittgers, Chris 11 2 30 0 30 2.7
TEAM, 11 1 0 0 0 0.0

Total 11 734 1733 1240 2973 270.3


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Kurowski, Aaron 0 7/14 10/12 0/0 0 0/0 0 0 31
Steffen, Dan 5 0/0 0/0 0/0 0 0/0 0 0 30
Glover, Dominique 2 0/0 0/0 0/0 0 0/0 0 0 12
Cox, Robert 2 0/0 0/0 0/0 0 0/0 0 0 12
Rittgers, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Lewis, Marcus 1 0/0 0/0 0/0 0 0/0 0 0 6
Whiting, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 12 7/14 10/12 0/0 0 0/0 0 1 105


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Kurowski, Aaron 7/14 50% 0/0 2/2 1/1 0/1 0/0 32/42 0


Punting No. Yds Avg Long TB FC I20 Blkd

Lewis, Marcus 40 1275 31.9 51 1 5 8 2
Mayer, T.J. 25 712 28.5 44 1 1 1 1
TEAM, 2 55 27.5 51 0 0 0 0

Total 67 2042 30.5 51 2 18 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Steffen, Dan 11 109 456 111 468 0 0 1144 104.0
Lewis, Marcus 11 575 201 0 0 0 0 776 70.5
Whiting, Adam 11 742 5 0 0 0 0 747 67.9
Rittgers, Chris 11 30 424 0 35 0 0 489 44.5
Mayer, T.J. 11 0 0 58 155 0 0 213 19.4
Glover, Dominique 11 114 0 0 0 0 0 114 10.4
Bohnet, Jake 9 0 84 0 0 0 0 84 9.3
Lewis, Michael 9 66 0 0 0 0 0 66 7.3
Patrick, Kenny 2 52 0 0 0 0 0 52 26.0
Long, Dan 6 0 41 0 0 0 0 41 6.8
Franklin, Martavious 6 34 0 0 0 0 0 34 5.7
Lippincott, Ross 7 0 22 0 0 0 0 22 3.1
Banks, Roy 8 0 0 0 12 0 0 12 1.5
Cox, Robert 7 11 0 0 0 0 0 11 1.6
Chenevert, Brandon 5 0 0 0 11 0 0 11 2.2
Bohnet, Neal 11 0 0 0 0 8 0 8 0.7
McClaney, Ahmaad 3 0 0 0 7 0 0 7 2.3
Crenshaw, Jr., Andrew 11 0 6 0 0 0 0 6 0.5
Vanderloop, Jordan 3 0 1 0 0 0 0 1 0.3

Total 11 1733 1240 169 688 8 0 3838 348.9

DakStats 3000 by Daktronics Inc. Brookings, SD