|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

2   Mayer, T.J. 11 || 45 21 66 2.5/11.0 || 0.0/0.0 || 2/0 3 || 0/0 1 || 0 || 0
56   Bohnet, Neal 11 || 21 45 66 12.0/46.8 || 4.0/31.5 || 1/8 1 || 0/0 0 || 0 || 0
41   Klitzke, Brian 11 || 30 30 60 5.0/13.0 || 1.0/9.0 || 0/0 5 || 1/0 2 || 0 || 0
7   Banks, Roy 8 || 36 18 54 3.5/6.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
52   Billingsley, JaWann 8 || 22 27 49 4.5/14.0 || 2.5/12.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Herrick, Andy 11 || 10 26 36 5.0/17.0 || 3.0/14.5 || 0/0 0 || 0/0 0 || 0 || 0
31   Crenshaw, Jr., Andrew 11 || 23 12 35 0.0/0.0 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
42   Sanger, Brian 10 || 16 18 34 5.0/18.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
94   Hughes, Adam 9 || 13 20 33 2.5/9.0 || 1.0/5.0 || 0/0 3 || 1/0 1 || 0 || 0
24   Gay, Eric 9 || 21 11 32 1.5/5.0 || 0.0/0.0 || 3/0 7 || 0/0 0 || 0 || 0
6   Blickenderfer, Roger 10 || 7 22 29 1.0/1.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
91   Mohs, Branden 10 || 17 9 26 8.0/43.3 || 3.0/20.0 || 0/0 0 || 0/0 0 || 1 || 0
97   Stokes, William 8 || 15 9 24 5.0/14.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
9   Johnson, C.J. 5 || 17 6 23 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
46   Murner, Jonathan 9 || 14 8 22 3.5/10.3 || 1.0/8.0 || 0/0 2 || 0/0 0 || 0 || 0
99   Reynolds, Ross 10 || 5 14 19 1.0/5.0 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Bjorklund, Brian 8 || 11 6 17 0.0/0.0 || 0.0/0.0 || 0/0 5 || 0/0 0 || 0 || 0
45   Thompson, Grant 6 || 8 9 17 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Erickson, Kyle 8 || 9 4 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Steffen, Dan 11 || 7 2 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Long, Jeremy 4 || 8 0 8 1.0/24.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
4   McClaney, Ahmaad 3 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 1 || 0
11   Lewis, Michael 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Chenevert, Brandon 5 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Monson, Taylor 5 || 2 2 4 0.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Palmer, Josh 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Thorson, Dustin 7 || 2 2 4 1.0/11.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Lewis, Marcus 11 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Long, Dan 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Glover, Dominique 11 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Zrostlik, Nic 4 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 5/0 2 || 0 || 1
75   Whitley, Darnell 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   McCrory, Dan 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Burns, Jeramey 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Kurowski, Aaron 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Lidtke, Caleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Rittgers, Chris 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Whiting, Adam 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   49,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 388 335 723 62.5/252.0 || 17.0/116.0 || 6/8 38 || 9/0 8.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD