Defensive Stats Visitor

--- Waldorf College
MLC vs WC
(09/10/05 at MLC Bowl )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

7 Banks,Roy 7 3 10 0.5/1.0 0/0 0/0 1 0.0/0.0
52 Billingsley,JaWann 6 3 9 1.0/3.0 0/0 0/0 0 1.0/3.0
2 Mayer,T.J. 4 2 6 0.0/0.0 0/0 0/0 1 0.0/0.0
94 Hughes,Adam 2 3 5 0.5/3.0 1/0 0/0 0 0.0/0.0 1 FF
24 Gay,Eric 3 1 4 0.0/0.0 0/0 2/0 2 0.0/0.0
31 Crenshaw, Jr.,Andrew 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Klitzke,Brian 3 0 3 1.0/9.0 0/0 0/0 2 1.0/9.0
97 Stokes,William 3 0 3 2.0/10.0 0/0 0/0 0 0.0/0.0
91 Mohs,Branden 2 1 3 1.0/1.0 0/0 0/0 0 1.0/1.0
56 Bohnet,Neal 1 2 3 2.0/10.0 0/0 0/0 0 0.5/5.0
42 Sanger,Brian 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Herrick,Andy 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Bjorklund,Brian 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Lewis,Marcus 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Lidtke,Caleb 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Steffen,Dan 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Thorson,Dustin 1 0 1 1.0/11.0 0/0 0/0 0 1.0/11.0
6 Blickenderfer,Roger 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 McCrory,Dan 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Monson,Taylor 0 1 1 0.5/3.0 0/0 0/0 0 0.0/0.0
99 Reynolds,Ross 0 1 1 0.5/5.0 0/0 0/0 0 0.5/5.0
45 Thompson,Grant 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 McClaney,Ahmaad 0 0 0 0.0/0.0 0/0 0/0 2 0.0/0.0

Total 42 22 64 10.0/56.0 1/0 2/0 8 5.0/34.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD