NIACC Course Equivalency
Prepared from the 2002-03 Catalog
Courses That Satisfy Waldorf College Core Curriculum
This information sheet is designed for use in selecting courses that will apply to the Core Curriculum at Waldorf College. This sheet should be used by students not planning to complete an Associate in Arts Degree. Transfer students not completing an Associate in Arts Degree will be required to satisfy Waldorf’s Core Curriculum.
Students completing the Associate in Arts Degree who have followed and met all the conditions of the articulation agreement, will meet Waldorf’s Core Curriculum with the following exceptions:
1. Religion 103, Introduction to Biblical Literature
2. An upper division Religion Capstone Course
Waldorf’s Core Curriculum consists of 8 major areas and a minimum of 42 semester credits. Some courses can be counted for two major areas.
- ENGLISH
Must complete both ENG 30:101 and ENG 30:102 or ENG 30:101C and ENG 30:102C
- RELIGION
A. No courses available for REL 103, Introduction to Biblical Literature (must be taken at Waldorf College)
B. An additional elective at the lower division level
PHL 80:210
C. An upper division Religion Capstone Course (must be taken at Waldorf College)
- HUMANITIES
A. Critical Thinking Course
PHL 80:212
B. Artistic Expression Course
ART 10:101
ART 10:102
ART 10:103
MUS 50:113
SPE/THR 85:150
- MATHEMATICS
Completion of one course
BUS 15:210 MTH 40:125 MTH 40:152 MTH 40:251 MTH 40:120 MTH 40:140 MTH 40:161 MTH 40:252 MTH 40:121 MTH 40:151 MTH 40:240 MTH 40:253 MTH 40:122 (elementary education majors only) MTH 40:261
- LABORATORY SCIENCE
Completion of one course, which contains a laboratory component
BIO 70:101 and BIO 70:102L CHM 70:135 CHM 70:275 BIO 70:105 CHM 70:136 PHY 70:114 BIO 70:108 CHM 70:137 PHY 70:122 BIO 70:109 CHM 70:138 PHY 70:280 BIO 70:111 CHM 70:140 PHY 70:281 BIO 70:250 CHM 70:273 PHY 70:282 BIO 70:251 CHM 70:274 PHY 70:283
- BEHAVIORAL/SOCIAL SCIENCES
A. Complete one course in History
HIS 80:140
HIS 80:141
HIS 80:144
HIS 80:201
HIS 80:202B. Complete two more courses from the areas of Economics, Geography, Political Science, Psychology or Sociology
ECO 80:133 POL 80:120 PSY 80:104 SOC 80:190 ECO 80:134 POL 80:121 PSY 80:230 SOC 80:191 GEO 80:150 POL 80:122 SOC 80:110 SOC 80:290 GEO 80:151 PSY 15:241 SOC 80:111 SOC 80:291 GEO 80:152 PSY 80:101 SOC 80:112 SOC 80:292
- WELLNESS/PHYSICAL EDUCATION
Complete PHYS ED 60:113 and one of PHYS ED 60:107, PHYS ED 60:108, PHYS ED 60:112 or PHYS ED 60:114
- DESIGNATED COURSES
Complete one course in each areaA. Writing
ENG 30:111
ENG 30:112
ENG 30:121
ENG 30:122
ENG 30:205B. Speech
ENG 30:110
SPE/THR 85:101
SPE/THR 85:105
SPE/THR 85:170C. Global
ENG 30:201 GEO 80:151 HIS 80:202 SPN 35:211 ENG 30:202 GEO 80:152 POL 80:122 SPN 35:212 ENG 30:203 GEO 80:160 SPN 35:110 SPN 35:260A ENG 30:204 HIS 80:201 SPN 35:111 SPN 35:261 GEO:80:150
Waldorf College Equivalents for Courses from
North Iowa Area Community College
(Prepared for the 2002-2003 NIACC Catalog)
Waldorf equivalents are designated with two sequences. The first sequence is three letters, which refer to the department; the second sequence is three numbers, which refers to the specific course. Introductory courses are generally numbered 100-199 and intermediate courses are numbered 200-299. Upper division courses are numbered 300-499. A course that has no direct equivalent is listed as a department elective and a course that is not accepted for credit is listed as no credit.
If a course satisfieds a Waldorf core curriculum requirement, the specific category is listed in the CC column.
| NIACC | Waldorf | CC | |
| ART | |||
| 10:100 | Encounters in Humanities | Elective | |
| 10:100 | Essentials of Art | HUM 120 | 3B |
| 10:102 | Art History I | HUM 120 | 3B |
| 10:103 | Art History II | ART 211 | 3B |
| 10:112 | Art in the Elementary School | Elective | |
| 10:120 | Drawing | ART 121 | |
| 10:130 | Ceramics | Elective | |
| 10:150 | Creative Photography | ART 231 | |
| 10:151 | Intermediate Photography | ART 236 | |
| 10:201 | Two-Dimensional Design | ART 234 | |
| 10:202 | Graphic Design | Elective | |
| 10:210 | Painting I | ART 122 | |
| 10:211 | Painting II | ART 222 | |
| 10:220 | Digital Illustration | Elective | |
| 10:299A-C | Special Problems in Art | Elective | |
| BUSINESS | |||
| 15:101 | Introduction to Business | BUS 131 | |
| 15:109 | Introduction to Accounting | Elective | |
| 15:110 | Electronic Calculators | Elective | |
| 15:112 | Keyboarding Level I | Elective | |
| 15:113 | Keyboarding Level II | Elective | |
| 15:114 | Computer Literacy | Elective | |
| 15:118 | Accounting Procedures | Elective | |
| 15:119 | Accounting Applications | Elective | |
| 15:120, 121 | Business Law I & II | BUS 410 | |
| 15:122 | Legal Office Procedures | Elective | |
| 15:126 | Intro to Sport Management | Elective | |
| 15:128 | Current Issues in Sports | Elective | |
| 15:134 | Computer Applications | CIS 101 & 101A | |
| 15:136 | Advanced Document Processing | | | |CIS 101, 101A, | & 152 | | |
|
| 15:175 | Electronic Spreadsheets | ||
| 15:225 | Microsoft Access | ||
| 15:226 | Microsoft PowerPoint | ||
| 15:140 | Intro to Computers & Info Systems | CIS 101 & 101A | |
| 15:141 | Management Information Systems | CIS 111 | |
| 15:142 | Principles of Management | BUS 310 | |
| 15:144 | Principles of Supervision | Elective | |
| 15:149 | Managing Human Resources | Elective | |
| 15:150 | Accounting Principles I | BUS 101 | |
| 15:151 | Accounting Principles II | BUS 102 | |
| 15:155 | Payroll Accounting | Elective | |
| 15:156 | Networking I | | | |CIS 485 | | | |
|
| 15:157 | Networking II | ||
| 15:158 | Networking III | ||
| 15:159 | Networking IV | ||
| 15:160 | Computer Accounting | Elective | |
| 15:161 | Operating Systems I | | | | | |CIS 212 | | | |
|
| 15:156 | Networking I | ||
| 15:169 | Media Experience | ||
| 15:174 | Database Management | ||
| 15:196 | Structure & Design | ||
| 15:163 | Network Operating Systems | Elective | |
| 15:164 | Groupware Applications I | Elective | |
| 15:165 | Groupware Applications II | Elective | |
| 15:166 | Inter/Intranet Application Management | Elective | |
| 15:167 | Network Security | ||
| 15:168 | Introduction to Programming | Elective | |
| 15:169 | Media Experience | | | | | | | |CIS 485 | | | | | |
|
| 15:186 | Internet Programming I | ||
| 15:187 | Internet Programming II | ||
| 15:188 | Web Server Development | ||
|
OR
|
|||
| 15:199 | Web Application Development | ||
| 15:196 | Structure & Design | ||
| 15:170 | Principles of Banking | Elective | |
| 15:171 | Introduction to Entrepreneurship | Elective | |
| 15:172 | Managing the Entrepreneurial Venture | Elective | |
| 15:173 | Seminar in Entrepreneurship | Elective | |
| 15:176 | Advanced Desktop Applications | Elective | |
| 15:177 | Operating Systems II | Elective | |
| 15:178 | Hardware Service & Support | Elective | |
| 15:179 | Novell Administration | Elective | |
| 15:190 | General Insurance | Elective | |
| 15:191 | Introduction to E-Commerce | | |CIS 242 | |
|
| 15:194 | E-Commerce Cases | ||
| 15:195 | Property & Casual Insurance | Elective | |
| 15:197 | Internet Law | Elective | |
| 15:200 | Life, Health & Disability Insurance | Elective | |
| 15:201 | Visual Communications | Elective | |
| 15:202 | Web Design | Elective | |
| 15:203 | Server Side Scripting | Elective | |
| 15:204 | Java | Elective | |
| 15:207 | 60-Hour Real Estate Prelicense | Elective | |
| 15:210 | Business Statistics | BUS 210 | |
| 15:211 | Word Processing | Elective | |
| 15:212 | Business Communications | BUS 330 | |
| 15:218 | Professional Office Procedures | Elective | |
| 15:221 | Marketing | Elective | |
| 15:222 | Advertising | Elective | |
| 15:223 | Principles of Selling | Elective | |
| 15:227 | Microsoft Outlook | Elective | |
| 15:228 | Software Intergration | Elective | |
| 15:230 | Money & Banking | Elective | |
| 15:241 | Human Relations (not equivalent for Education majors) |
PSY 115 | |
| 15:249 | Medical Transcription I | Elective | |
| 15:250 | Basic Medical Insurance | Elective | |
| 15:251 | Medical Terminology I | Elective | |
| 15:252 | Medical Terminology II | Elective | |
| 15:256 | Medical Transcription II | Elective | |
| 15:259 | Medical Office Procedures | Elective | |
| 15:265 | Medical Transcription III | Elective | |
| 15:277 | Network Routing | Elective | |
| 15:278 | Network Remote Access | Elective | |
| 15:280 | On-the-Job-Training | Elective | |
| 15:285 | Multi-Layer Switching | Elective | |
| 15:286 | Network Support | Elective | |
| 15:287 | Emerging Remote Access Technologies | Elective | |
| 15:288 | Network Design I | Elective | |
| 15:289 | Network Design II | Elective | |
| 15:290 | Fundamentals of Project Management | Elective | |
| EDUCATION | |||
| 20:101 | Introduction to Teaching | EDU 203 | |
| 20:110 | Educational Measurement & Evaluation | Elective | |
| 20:120 | Including Exceptional Students | EDU 220 | |
| 20:195 | Educational Media & Classroom Computing | EDU 230 | |
| ENGINEERING | |||
| 25:111 | Engineering Problems with FOTRAN | EIT 102 | |
| 25:112 | Engineering Graphics & Design | EIT 101 | |
| 25:231 | Statistics of Engineering | EIT 201 | |
| 25:241 | Dynamics | Elective | |
| 25:251 | Mechanics of Materials | Elective | |
| ENGLISH | |||
| 30:090 | Basic Writing | No credit | |
| 30:095 | Basic Reading | No credit | |
| 30:101 | Communication Skills I | ENG 101, 104 | I |
| 30:101C | Communication Skills I | ENG 101 | I |
| 30:102 | Communication Skills II | ENG 102, 105 | I |
| 30:102C | Communication Skills II | ENG 102 | I |
| 30:110 | Oral Interpretation of Literature | Elective | 8B |
| 30:111 | Intro to Poetry / Drama | Elective | 8A |
| 30:112 | Into to Short Story / Novel | Elective | 8A |
| 30:113 | LOGOS | COM 280,283 | |
| 30:120 | College Reading Skills | Elective | |
| 30:121 | Introduction to Journalism | COM 115 | 8A |
| 30:122 | News Writing & Reporting | COM 115 | 8A |
| 30:201 | World Literature I | ENG 212 | 8C |
| 30:202 | World Literature II | ENG 212 | 8C |
| 30:203 | Minority Literature: African American | Elective | 8C |
| 30:204 | Minority Literature: American Indian | Elective | 8C |
| 30:205 | Creative Writing | ENG 201 | 8A |
| 30:210 | Children's Literature | EDU 253 | |
| 30:299A-C | Special Problems in Communications | Elective | |
| FOREIGN LANGUAGE | |||
| 35:110 | Beginning Spanish I | SPN 101 | 8C |
| 35:111 | Beginning Spanish II | SPN 102 | 8C |
| 35:211 | Intermediate Spanish I | SPN 201 | 8C |
| 35:212 | Intermediate Spanish II | SPN 202 | 8C |
| 35:260A | Advanced Spanish I | Elective | 8C |
| 35:261 | Advanced Spanish II | Elective | 8C |
| 35:299A-C | Special Problems in Spanish | Elective | |
| MATHEMATICS | |||
| 40:040 | Basic Mathematics | No credit | |
| 40:060 | Beginning Algebra | No credit | |
| 40:120 | Intermediate Algebra | MTH 101 | 4 |
| 40:121 | Mathematics for Decision Making | Elective | 4 |
| 40:122 | Math for Elementary Teachers (Elementary education majors only) |
Elective | 4 |
| 40:125 | Quantitative Methods | MTH 110 | 4 |
| 40:140 | Introduction to Statistics | MTH 201 | 4 |
| 40:151 | College Algebra & Trigonometry I | Elective | 4 |
| 40:152 | College Algebra & Trigonometry II | Elective | 4 |
| 40:161 | Precalculus | MTH 103 | 4 |
| 40:240 | Calculus for Business | Elective | 4 |
| 40:251 | Analytic Geometry & Calculus I | MTH 203 | 4 |
| 40:252 | Analytic Geometry & Calculus II | MTH 204 | 4 |
| 40:253 | Analytic Geometry & Calculus III | MTH 205 | 4 |
| 40:261 | Differential Equations | MTH 206 | 4 |
| 40:299A-C | Special Problems in Mathematics | Elective | |
| MUSIC | |||
| 50:113 | Exploring Music | Elective | 3B |
| 50:120 | Introduction to Music Theory | Elective | |
| 50:121 | Music Theory I | MUS 101, 113, 114 & consent of department | |
| 50:122 | Music Theory II | MUS 102, 117, 118 & consent of department | |
| 50:123 | Music Theory III | MUS 201, 213, 214 & consent of department | |
| 50:124 | Music Theory IV | MUS 202, 217, 218 & consent of department | |
| 50:150 | Concert Chorus | MSA 001 | |
| 50:151 | Voice Ensemble | MSA 001 | |
| 50:152 | Concert Band | MSA 003 | |
| 50:153 | Orchestra | MSA 003 | |
| 50:154 | Jazz Ensemble | MSA 003 | |
| 50:155 | Chamber Ensemble | MSA 003 | |
| 50:156-170, 195 | Applied Lessons | MSA 103-212 | |
| 50:299A-C | Special Problems in Music | Elective | |
| PHYSICAL EDUCATION | |||
| 60:107 | Bowling | PED 103 | 7 |
| 60:108 | Aerobics/Tae-Bo | PED 106 | 7 |
| 60:112 | Scuba Diving | PED Activity | 7 |
| 60:113 | Physical Fitness | WEL 201 | 7 |
| 60:114 | Physical Fitness Lab | PED Activity | 7 |
| 60:115 | Games & Officiating I | PED 121 | |
| 60:116 | Games & Officiating II | PED 121 | |
| 60:117 | Introduction to Physical Education | Elective | |
| 60:118 | Care / Prevention of Athletic Injuries | PED 272 | |
| 60:120 | Baseball | PED 001 | |
| 60:121 | Basketball | PED 002, 007 | |
| 60:122 | Football | PED 003 | |
| 60:123 | Golf | PED 004 | |
| 60:127 | Softball | PED 008 | |
| 60:128 | Volleyball | PED 009 | |
| 60:129 | Soccer | PED 010, 011 | |
| 60:150 | Theory, Ethics of Coaching | PED 251, 252 | |
| 60:152 | Intro to Anatomy for Coaching | PED 271 | |
| 60:153 | Human Development in Sports | Elective | |
| 60:175 | Rape Education & Self Defense | Elective | |
| 60:232 | First Aid & Personal Safety | PED 170 | |
| 60:299A0C | Special Problems in Physical Education | Elective | |
| NATURAL SCIENCES | |||
| 70:100 | Intro to Lab Science | Elective | |
| 70:101,102L | Biological Principles & Laboratory | BIO 105 | 5 |
| 70:104 | Environmental Science | BIO 125 | |
| 70:105 | Biology I | BIO 141 | 5 |
| 70:108 | Biology II | BIO 142 | 5 |
| 70:109 | Microbiology | BIO 271 | 5 |
| 70:110 | Health & Nutrition | PED 221 | |
| 70:111 | Human Biology | Elective | 5 |
| 70:112 | Animal Science | Elective | |
| 70:113 | Fire Behavior & Investigation | Elective | |
| 70:114 | Intro to Physical Science & Lab | PHY 151 | 5 |
| 70:115 | Fire Protection Technology | Elective | |
| 70:116 | Hazardous Material Technician | Elective | |
| 70:117 | Incident Command System | Elective | |
| 70:119 | Fire Instructor I | Elective | |
| 70:122 | Principles of Physics | Elective | 5 |
| 70:135 | General Chemistry I | Elective | 5 |
| 70:136 | General Chemistry II | Elective | 5 |
| 70:137 | Chemistry Principles I | CHM 131 | 5 |
| 70:138 | Chemistry Principles II | CHM 132 | 5 |
| 70:140 | Introductory Chemistry | Elective | 5 |
| 70:149 | Kinesiology | WEL 260 | |
| 70:161 | Genetics | Elective | |
| 70:182 | Astronomy | Elective | |
| 70:200 | Nutrition | BIO 207 | |
| 70:212 | Animal Science II | Elective | |
| 70:249 | Urinalysis I | Elective | |
| 70:250 | Anatomy & Physiology I | BIO 253 | 5 |
| 70:251 | Anatomy & Physiology II | BIO 254 | 5 |
| 70:260 | Quantitative Analysis | Elective | |
| 70:272 | Fundamentals of Organic Chemistry | Elective | |
| 70:274 | Organic Chemistry I | CHM 241 | 5 |
| 70:275 | Organic Chemistry II | CHM 242 | 5 |
| 70:280 | General Physics I | PHY 221 | 5 |
| 70:281 | General Physics II | PHY 222 | 5 |
| 70:282 | College Physics I | PHY 231 | 5 |
| 70:283 | College Physics II | PHY 232 | 5 |
| 70:297A-C | Special Problems in Biology | Elective | |
| 70:298A-C | Special Problems in Chemistry | Elective | |
| 70:299A-C | Special Problems in Physics | Elective | |
| SOCIAL SCIENCES | |||
| 80:101 | General Psychology | PSY 111 | 6B |
|
80:103 |
Educational Psychology | EDU 240 | |
| 80:104 | Child Psychology | Elective | 6B |
| 80:110 | Sociology | SOC 221 | 6B |
| 80:111 | Social Problems | SOC 222 | 6B |
| 80:112 | Marriage & Family | SOC 232 | 6B |
| 80:114 | Introduction to Human Services | Elective | |
| 80:120 | Intro to American Government | POL 112 | 6B |
| 80:121 | American State & Local Government | POL 112 | 6B |
| 80:122 | International Relations | Elective | 6B/8C |
| 80:127 | Leadership Development Seminar | Elective | |
| 80:133 | Macroeconomics | ECO 251 | 6B |
| 80:134 | Microeconomics | ECO 252 | 6B |
| 80:135 | Personal Finance | Elective | |
| 80:140 | American History to 1877 | HIS 201 | 6A |
| 80:141 | American History 1877 to Present | HIS 202 | 6A |
| 80:144 | American Indian History | Elective | 6A |
| 80:150 | Introduction to Physical Geography | Elective | 6B/8C |
| 80:151 | Regional Geography of the Developed World | Elective | 6B/8C |
| 80:152 | Regional Geography of the Non Western World | Elective | 6B/8C |
| 80:160 | Cultural Anthropology | Elective | 6B/8C |
| 80:190 | Criminal Law I | SOC 270 | 6B |
| 80:191 | Criminal Law II | SOC 270 | 6B |
| 80:192 | Patrol Procedures | Elective | |
| 80:201 | Western Civilization to 1648 | HIS 110,120 | 6A/8C |
| 80:202 | Western Civilization 1648 to Present | HIS 120,130 | 6A/8C |
| 80:210 | Introduction to Philosophy | PHL 272 | 2B |
| 80:212 | Ethics | PHL 271 | 3A |
| 80:230 | Human Growth & Development | PSY 144 | 6B |
| 80:290 | Criminal Evidence | SOC 270 | 6B |
| 80:291 | Administration of Justice | Elective | 6B |
| 80:292 | Criminal Investigation | SOC 277 | 6B |
| 80:299A-C | Special Problems in Social Sciences | Elective | |
| SPEECH & THEATRE | |||
| 85:101 | Public Speaking | SPE 111 | 8B |
| 85:105 | Group Discussion | Elective | 8B |
| 85:150 | Introduction to Theatre TV & Film | THR 131 | 3B |
| 85:160 | Stagecraft | THR 141 | |
| 85:170 | Introduction to Acting | THR 132 | 8B |
| 85:299A-C | Special Problems in Speech / Theatre | Elective | |
| EXPERIENTIAL LEARNING | |||
| 89:150 | Employment Strategies | DEV 110 | |
| 89:151 | Academic Success Seminar | DEV 102 | |
| 89:152 | Career Decision Making | DEV 110 | |


